![]() ![]() 4 - 7Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 6, 2022 | 10:30 pm | MTLHL | 2022-2023 | Thursday |
Arena
Arena Raymond Bourque-St. Laurent. Glace B |
---|
2345, Boulevard Thimens, Bois-Franc, Saint-Laurent, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H4R 1A1, Canada |
Results
Team | 1st | 2nd | 3rd | Final Score | Outcome |
---|---|---|---|---|---|
4th Liners | 2 | 2 | 0 | 4 | Loss |
Stingers | 3 | 1 | 3 | 7 | Win |
4th Liners
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
84 | Adam Patraccone | Defense | 0 | 0 | 0:00 |
35 | Eric Bonhomme | Goalie | 0 | 0 | 0:00 |
37 | Josh Violonchi | Defense | 0 | 1 | 0:00 |
87 | Mathis Raymond | Forward | 0 | 0 | 0:00 |
15 | Matthew Goodman | Forward | 4 | 0 | 0:00 |
80 | Michael Grande | Defense | 0 | 1 | 0:00 |
98 | Ryan Chadwick Chabot | Defense | 0 | 0 | 0:00 |
13 | Tyler Caron | Forward | 0 | 0 | 0:00 |
Total | 4 | 2 |
Stingers
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
26 | Daniel Assayag | Forward | 1 | 2 | 0:00 |
73 | David Assayag | Forward | 1 | 1 | 0:00 |
21 | John Drizos2 | - | 1 | 0 | 0:00 |
2 | Matthew Maniatakos | - | 0 | 1 | 0:00 |
4 | Michael Lerman | - | 0 | 1 | 0:00 |
13 | Mitchell Schecter2 | - | 1 | 2 | 0:00 |
Ryan Berty | Goalie | 0 | 0 | 0:00 | |
0 | Seth Aumond | - | 1 | 0 | 0:00 |
33 | Spiro Mavroidakos | - | 0 | 0 | 0:00 |
Total | 5 | 7 |
G
A
PIM
4 | 5 |
2 | 7 |
0 | 0 |
Past Meetings
![]() ![]() (Thursday)
4 - 7MTLHL
2022-2023
Arena Raymond Bourque-St. Laurent. Glace B 4th Liners vs Stingers |
![]() ![]() (Sunday)
10 - 3MTLHL
2021-2022
Arena- Ile Bizard, Qc. Stingers vs 4th Liners |