![]() ![]() 3 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 26, 2022 | 9:00 pm | MTLHL | 2022-2023 | Saturday |
Arena
Beaconsfield Arena, Qc. |
---|
Aréna de Beaconsfield, City Lane, Beaconsfield, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9W 3C1, Canada |
Results
Team | 1st | 2nd | 3rd | Final Score | Outcome |
---|---|---|---|---|---|
Beer League Benders | 1 | 0 | 2 | 3 | Win |
Ducks | 0 | 0 | 1 | 1 | Loss |
Beer League Benders
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
9 | Alex Franco | - | 1 | 0 | 0:00 |
17 | Alexander Zimakas | - | 0 | 2 | 0:00 |
24 | Chris Caucci | - | 0 | 0 | 0:00 |
8 | Jared Nutkevitch | - | 1 | 0 | 0:00 |
79 | JM Plagakis | - | 0 | 0 | 0:00 |
11 | Justin Dankner | - | 0 | 0 | 0:00 |
7 | Sunny Aujla | - | 1 | 2 | 0:00 |
Total | 3 | 4 |
Ducks
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
44 | Alex Featherstone | Defense | 0 | 0 | 0:00 |
31 | Alex Fracassi | Goalie | 0 | 0 | 0:00 |
8 | Derek Blodans | Defense | 0 | 0 | 0:00 |
8 | Jayson Davidchuk | Defense | 0 | 0 | 0:00 |
99 | Matt Dunn | Defense | 0 | 0 | 0:00 |
9 | Michael Harper | Forward | 0 | 0 | 0:00 |
16 | Nathan Cornelow | Forward | 0 | 0 | 0:00 |
27 | Phil Couturier | Forward | 0 | 0 | 0:00 |
23 | Wilder Weir | Forward | 0 | 1 | 0:00 |
13 | Wyatt Weir | Forward | 1 | 0 | 0:00 |
Total | 1 | 1 |
G
A
PIM
3 | 1 |
4 | 1 |
0 | 0 |
Past Meetings
![]() ![]() (Saturday)
3 - 1MTLHL
2022-2023
Beaconsfield Arena, Qc. Beer League Benders vs Ducks |