Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 23, 2022 | 10:30 pm | MTLHL | 2022-2023 | Wednesday |
Arena
Dollard Civic Center |
---|
12001, Boulevard De Salaberry, Dollard-des-Ormeaux, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9B 2A7, Canada |
Busch Ice
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Alessio Masciotra | Goalie | 0 | 0 | 0:00 |
91 | Andrew Doucet | Forward | 0 | 1 | 0:00 |
24 | Daniel Jamgotchian | Defense | 0 | 0 | 0:00 |
92 | Daniel Turk | Forward | 1 | 0 | 0:00 |
14 | Delano Brown | - | 0 | 0 | 0:00 |
5 | Frankie Filato | Defense | 0 | 2 | 0:00 |
8 | James Orr | Defense | 0 | 0 | 0:00 |
6 | Leo Mihalochrista | Defense | 0 | 0 | 0:00 |
11 | Matteo Masciotra | Defense | 0 | 0 | 0:00 |
15 | Michael Tsitouras | Forward | 1 | 0 | 0:00 |
77 | Ryan Tainsh | Forward | 0 | 0 | 0:00 |
86 | Seiji Martone | Forward | 3 | 0 | 0:00 |
55 | Steven Serafini | Defense | 0 | 3 | 0:00 |
Total | 5 | 6 |
Rooks
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
31 | Alex Pascual | Goalie | 0 | 0 | 0:00 |
10 | Anthony Allard | Forward | 0 | 0 | 0:00 |
98 | Cameron MacRury | Forward | 0 | 1 | 0:00 |
21 | Eric Giaccari | Forward | 1 | 0 | 0:00 |
69 | Jack Lepage | Forward | 3 | 0 | 0:00 |
77 | Julian Marra | Forward | 1 | 1 | 0:00 |
38 | Michael Doramajian | Forward | 1 | 1 | 0:00 |
7 | Patrick Higgins | Defense | 0 | 1 | 0:00 |
9 | Will Cadorette | Forward | 1 | 4 | 0:00 |
58 | William Ashley | Forward | 0 | 0 | 0:00 |
Total | 7 | 8 |
G
A
PIM
5 | 7 |
6 | 8 |
0 | 0 |
Past Meetings
![]() ![]() (Wednesday)
5 - 8MTLHL
2022-2023
Dollard Civic Center Busch Ice vs The Rooks |
![]() ![]() (Wednesday)
4 - 6MTLHL
2022-2023
Dorval Arena Busch Ice vs The Rooks |
![]() ![]() (Thursday)
3 - 4MTLHL
2022-2023
Arena Raymond Bourque-St. Laurent. Glace B The Rooks vs Busch Ice |