Cobra-KaiBeer League Benders
2 - 9Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 21, 2022 | 8:45 pm | MTLHL | Summer 2022 | Sunday |
Arena
Dollard Civic Center |
---|
12001, Boulevard De Salaberry, Dollard-des-Ormeaux, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9B 2A7, Canada |
Results
Team | 1st | 2nd | 3rd | Final Score | Outcome |
---|---|---|---|---|---|
Cobra-Kai | 1 | 0 | 1 | 2 | Loss |
Beer League Benders | 2 | 5 | 2 | 9 | Win |
Cobra-Kai
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
6 | Brian Foster | Defense | 0 | 0 | 0:00 |
10 | Bryan Reinblatt | Forward | 0 | 0 | 0:00 |
23 | Cedric Gauthier | Defense | 0 | 0 | 0:00 |
19 | Karim Milonas | Forward | 1 | 1 | 0:00 |
44 | Kevin Tonin | Defense | 0 | 0 | 0:00 |
30 | Marc-Andre Castagner | Goalie | 0 | 0 | 0:00 |
14 | Nathan Cornelow | Forward | 0 | 0 | 0:00 |
9 | Raz Priesler | Forward | 1 | 0 | 0:00 |
Total | 2 | 1 |
Beer League Benders
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
19 | Alex Lanno | - | 1 | 0 | 0:00 |
17 | Alexander Zimakas | - | 2 | 1 | 0:00 |
42 | Bryan Jay | - | 0 | 2 | 0:00 |
24 | Chris Caucci | - | 0 | 2 | 0:00 |
69 | Dylan Wolf | - | 0 | 1 | 0:00 |
1 | Ethan Lague | Goalie | 0 | 0 | 0:00 |
21 | John Drizos | - | 1 | 1 | 0:00 |
00 | Matthew Efros | - | 0 | 0 | 0:00 |
12 | Matthew Jay | - | 0 | 2 | 0:00 |
2 | Matthew Maniatakos | - | 0 | 0 | 0:00 |
13 | Mitchell Schecter | Forward | 1 | 1 | 0:00 |
5 | Stefano Gattola | - | 1 | 1 | 0:00 |
7 | Sunny Aujla | - | 2 | 2 | 0:00 |
Total | 8 | 13 |
G
A
PIM
2 | 8 |
1 | 13 |
0 | 0 |
Past Meetings
(Sunday)
2 - 9MTLHL
Summer 2022
Dollard Civic Center DIV C SEMI FINALS: Cobra-Kai vs Beer League Benders |
(Sunday)
1 - 0MTLHL
Summer 2022
Dollard Civic Center Beer League Benders vs Dust Collectors |
(Sunday)
0 - 1MTLHL
Summer 2022
Dollard Civic Center Beer League Benders vs Cobra-Kai |
(Sunday)
4 - 5MTLHL
Summer 2022
Dollard Civic Center Cobra-Kai vs Beer League Benders |
(Sunday)
3 - 4MTLHL
Summer 2022
Dollard Civic Center Cobra-Kai vs Beer League Benders |