Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 9, 2022 | 10:00 pm | MTLHL | 2022-2023 | Sunday |
Arena
Dollard Civic Center |
---|
12001 Boulevard de Salaberry, Dollard-des-Ormeaux, QC H9B 2A7, Canada |
GTR
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
21 | Daniel Burbela | Forward | 0 | 0 | 0:00 |
1 | Daniel Selcer | Goalie | 0 | 0 | 0:00 |
22 | David Kruger | Forward | 0 | 0 | 0:00 |
11 | Josh Kruger | Forward | 0 | 0 | 0:00 |
34 | Josh Naygeboren | Defense | 0 | 1 | 0:00 |
7 | Kris Zimmerman | Defense | 0 | 0 | 0:00 |
86 | Mark Singer | Defense | 0 | 1 | 0:00 |
9 | Phil Pinsky | Defense | 0 | 0 | 0:00 |
88 | Ryan Lefcort | Defense | 0 | 0 | 0:00 |
8 | Ryan Nishmas | Forward | 0 | 0 | 0:00 |
63 | Shawn Martel | Forward | 1 | 0 | 0:00 |
00 | Zack Elkaim | Forward | 1 | 0 | 0:00 |
Total | 2 | 2 |
Pingu
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
47 | Adam Kelada | Forward | 0 | 1 | 0:00 |
19 | Alex Lamothe | Defense | 0 | 2 | 0:00 |
50 | Ben Lemay | Forward | 0 | 0 | 0:00 |
16 | Brandon Kang | Forward | 1 | 0 | 0:00 |
88 | Emile Plante | Forward | 0 | 0 | 0:00 |
34 | K Johnston-Galvez | Forward | 0 | 0 | 0:00 |
42 | Liam Carr | Forward | 2 | 1 | 0:00 |
29 | Muneeb Nezameddin | Goalie | 0 | 0 | 0:00 |
15 | Phil Hurtubise | Forward | 1 | 2 | 0:00 |
7 | Spencer Dixon | Defense | 0 | 0 | 0:00 |
28 | T O’Connor | Defense | 0 | 0 | 0:00 |
96 | Vincent Villeneuve | Defense | 2 | 1 | 0:00 |
Total | 6 | 7 |
G
A
PIM
2 | 6 |
2 | 7 |
0 | 0 |
Past Meetings
![]() ![]() (Sunday)
2 - 6MTLHL
2022-2023
Dollard Civic Center GTR vs Pingu |
![]() ![]() (Sunday)
4 - 6MTLHL
2021-2022
Dollard Civic Center Pingu vs GTR |
![]() ![]() (Sunday)
6 - 5 OTMTLHL
2021-2022
Arena- Ile Bizard, Qc. GTR vs Pingu |
![]() ![]() (Sunday)
5 - 8MTLHL
2021-2022
Dollard Civic Center Pingu vs GTR |
![]() ![]() (Sunday)
5 - 6 OTMTLHL
2021-2022
Arena- Ile Bizard, Qc. Pingu vs GTR |