![]() ![]() 5 - 8Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 8, 2022 | 10:00 pm | MTLHL | 2022-2023 | Tuesday |
Arena
Arena- Ile Bizard, Qc. |
---|
750 Boulevard Jacques-Bizard, L\'Île-Bizard, QC H9C 2Y2, Canada |
Results
Team | 1st | 2nd | 3rd | Final Score | Outcome |
---|---|---|---|---|---|
Highlanders | 2 | 1 | 2 | 5 | Loss |
Sandbaggers | 3 | 2 | 3 | 8 | Win |
Highlanders
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
0 | Bashir Assaf | Forward | 1 | 0 | 0:00 |
10 | Chris Nittel | Forward | 0 | 0 | 0:00 |
9 | Chris Zimmerman | Forward | 1 | 3 | 0:00 |
18 | Jason Zenebisis | Defense | 0 | 1 | 0:00 |
96 | Josh Lifshitz | Forward | 1 | 0 | 0:00 |
8 | Justin Pfeiffer | Forward | 0 | 0 | 0:00 |
24 | Kyle Porath | Defense | 0 | 0 | 0:00 |
45 | Mike Joly | Goalie | 0 | 0 | 0:00 |
7 | Pat Yoshida | Defense | 0 | 1 | 0:00 |
11 | Peter Snyder | Defense | 0 | 1 | 0:00 |
77 | R. Prisler | Forward | 2 | 1 | 0:00 |
Total | 5 | 7 |
Sandbaggers
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
96 | Brad Taiger | - | 1 | 2 | 0:00 |
11 | Corey Faier | Forward | 1 | 0 | 0:00 |
87 | Daniel Suissa | - | 0 | 0 | 0:00 |
98 | Evan Awasthi | - | 2 | 1 | 0:00 |
6 | Jack Piers | Defense | 0 | 0 | 0:00 |
71 | Josh Sasson | - | 0 | 1 | 0:00 |
14 | Matt Ingber | - | 1 | 1 | 0:00 |
86 | Seiji Martone2 | Forward | 2 | 2 | 0:00 |
00 | Shane Tock-Lesage | Goalie | 0 | 0 | 0:00 |
19 | Spencer White | - | 1 | 0 | 0:00 |
Total | 8 | 7 |
G
A
PIM
5 | 8 |
7 | 7 |
0 | 0 |
Past Meetings
![]() ![]() (Tuesday)
5 - 8MTLHL
2022-2023
Arena- Ile Bizard, Qc. Highlanders vs Sandbaggers |