Eagle FangKraken Brews
4 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 28, 2020 | 10:00 pm | MTLHL | 2019-2020 | Tuesday |
Arena
Arena- Ile Bizard, Qc. |
---|
750 Boulevard Jacques-Bizard, L'Île-Bizard–Sainte-Geneviève, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9C 2Y2, Canada |
Results
Team | 1st | 2nd | 3rd | Final Score | Outcome |
---|---|---|---|---|---|
Eagle Fang | 2 | 1 | 1 | 4 | Win |
Kraken Brews | 0 | 0 | 1 | 1 | Loss |
Eagle Fang
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
10 | Alessandro Sadroi | - | 1 | 1 | 0:00 |
16 | Chris D’Avirro | Forward | 2 | 1 | 0:00 |
4 | Corey Ravenda | - | 0 | 0 | 0:00 |
6 | David Ferraro | Forward | 0 | 1 | 10:00 |
91 | Fred Perras | - | 0 | 0 | 0:00 |
34 | John Maye | Forward | 0 | 0 | 10:00 |
14 | Matt Hacket | Defense | 0 | 0 | 0:00 |
11 | Matt Perras | Defense | 0 | 0 | 1:30 |
9 | Nick Mazzili | - | 0 | 0 | 1:30 |
77 | Steven Lopresti | Forward | 1 | 0 | 1:30 |
1 | Steven Larocque | Goalie | 0 | 0 | 0:00 |
Total | 4 | 3 |
Kraken Brews
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
17 | Alessandro Saddri | - | 0 | 0 | 0:00 |
48 | Alex Chalifoux | Defense | 0 | 0 | 1:30 |
98 | Alex Clement | - | 0 | 0 | 0:00 |
31 | Alex Fracassi | Goalie | 0 | 0 | 0:00 |
90 | Andrew Hachey | - | 0 | 0 | 0:00 |
42 | Bryan Jay | Defense | 0 | 0 | 0:00 |
95 | Jeremy Mitchell | Forward | 0 | 0 | 0:00 |
21 | Joseph Panetta | - | 0 | 0 | 0:00 |
5 | Lloyd Miller | Defense | 0 | 0 | 0:00 |
90 | Mark Spence | Defense | 0 | 0 | 0:00 |
90 | Nick Miller | - | 0 | 0 | 0:00 |
16 | Petros Mascia | Forward | 0 | 0 | 0:00 |
Total | 0 | 0 |
G
A
PIM
4 | 0 |
3 | 0 |
23 | 1 |
Past Meetings
(Tuesday)
4 - 1MTLHL
2019-2020
Arena- Ile Bizard, Qc. Knights vs Jr. B All-Stars |
(Tuesday)
3 - 9MTLHL
2019-2020
Arena- Ile Bizard, Qc. Jr. B All-Stars vs Knights |
(Sunday)
2 - 3 OTMTLHL
2019-2020
Dollard Civic Center Junior B All-Stars vs Knights |