Eagle FangPingu
8 - 4Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2019 | 5:15 pm | MTLHL | Summer 2019 |
Results
Team | Final Score | Outcome |
---|---|---|
Eagle Fang | 8 | Win |
Pingu | 4 | Loss |
Eagle Fang
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
Jon Saxe | Forward | 1 | 2 | 0:00 | |
3 | Alex Latreille | Forward | 1 | 0 | 0:00 |
8 | Armen Kazandjian | Defense | 0 | 0 | 0:00 |
14 | Taylor Lamothe | - | 0 | 1 | 0:00 |
17 | Nick Jajko | Forward | 1 | 0 | 0:00 |
21 | Rory Olenroot | Forward | 0 | 1 | 0:00 |
34 | John Maye | Forward | 4 | 1 | 0:00 |
66 | Matt Hacket | Defense | 0 | 2 | 0:00 |
77 | Steven Lopresti | Forward | 1 | 1 | 1:30 |
88 | Dylan Ribkoff | Forward | 0 | 0 | 0:00 |
93 | Kaveh Ghidy | Defense | 0 | 2 | 0:00 |
1 | Steven Larocque | Goalie | 0 | 0 | 0:00 |
Total | 8 | 10 |
Pingu
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
0 | Evan Zak | - | 0 | 0 | 0:00 |
1 | Manis Saini | Forward | 1 | 0 | 0:00 |
2 | Ryan Macdonald | - | 0 | 0 | 0:00 |
7 | Spencer Dixon | Defense | 0 | 0 | 0:00 |
15 | Phil Hurtubise | Forward | 0 | 1 | 0:00 |
18 | Eric Neeson | Forward | 1 | 0 | 0:00 |
19 | Alex Lamothe | Defense | 0 | 0 | 0:00 |
21 | Sam Robert | - | 0 | 0 | 0:00 |
22 | Thomas Hilavenka | Defense | 1 | 0 | 0:00 |
31 | Jordan Zack | Goalie | 0 | 0 | 0:00 |
42 | Liam Carr | Forward | 1 | 0 | 0:00 |
50 | Ben Lemay | Forward | 0 | 1 | 0:00 |
69 | Timmy Leger | Forward | 0 | 0 | 1:30 |
74 | Trevor Pauls | Defense | 0 | 1 | 0:00 |
88 | Charly Bisson | Forward | 0 | 0 | 0:00 |
96 | Vincent Villeneuve | Defense | 0 | 0 | 0:00 |
Total | 4 | 3 |
G
A
PIM
8 | 4 |
10 | 3 |
1 | 1 |