PenguinsLe Hockey Team
2 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 20, 2022 | 10:00 pm | MTLHL | 2021-2022 | Sunday |
Arena
Dollard Civic Center |
---|
12001, Boulevard De Salaberry, Dollard-des-Ormeaux, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9B 2A7, Canada |
Results
Team | 1st | 2nd | 3rd | Final Score | Outcome |
---|---|---|---|---|---|
Penguins | 0 | 2 | 0 | 2 | Loss |
Le Hockey Team | 2 | 1 | 1 | 4 | Win |
Penguins
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
17 | Aki Hilaras | Defense | 0 | 0 | 0:00 |
10 | Alejandro Alvarez | Defense | 0 | 1 | 0:00 |
8 | Jason Kuipers | Defense | 0 | 0 | 0:00 |
18 | Jeremy Tremblay | Defense | 0 | 0 | 0:00 |
77 | Matt Cusson | Forward | 0 | 0 | 0:00 |
66 | Trevor Shillington | Forward | 0 | 0 | 0:00 |
8 | Karim Milonas | Forward | 1 | 0 | 0:00 |
Total | 1 | 1 |
Le Hockey Team
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
21 | Daniel Burbela | Forward | 0 | 1 | 0:00 |
48 | Daniel Gurman | Forward | 0 | 1 | 0:00 |
1 | Daniel Selcer | Goalie | 0 | 0 | 0:00 |
22 | David Kruger | Forward | 1 | 2 | 0:00 |
11 | Josh Kruger | Forward | 0 | 0 | 0:00 |
34 | Josh Naygeboren | Defense | 0 | 1 | 0:00 |
7 | Kris Zimmerman | Defense | 1 | 1 | 0:00 |
86 | Mark Singer | Defense | 1 | 0 | 0:00 |
9 | Phil Pinsky | Defense | 1 | 0 | 0:00 |
8 | Ryan Nishmas | Forward | 0 | 1 | 0:00 |
63 | Shawn Martel | Forward | 0 | 1 | 0:00 |
00 | Zack Elkaim | Forward | 0 | 0 | 0:00 |
Total | 4 | 8 |
G
A
PIM
1 | 4 |
1 | 8 |
0 | 0 |
Past Meetings
(Sunday)
2 - 4MTLHL
2021-2022
Dollard Civic Center Penguins vs GTR |
(Sunday)
1 - 9MTLHL
2021-2022
Arena- Ile Bizard, Qc. Penguins vs GTR |
(Sunday)
8 - 1MTLHL
2021-2022
Arena- Ile Bizard, Qc. GTR vs Penguins |
(Sunday)
2 - 6MTLHL
2021-2022
Arena- Ile Bizard, Qc. Penguins vs GTR |