SandbaggersCobra-Kai
5 - 8Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 16, 2022 | 10:30 pm | MTLHL | 2022-2023 | Wednesday |
Arena
Dorval Arena-Edgar Rouleau |
---|
1450 Dawson Avenue, Dorval, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9S 3H3, Canada |
Results
Team | 1st | 2nd | 3rd | Final Score | Outcome |
---|---|---|---|---|---|
Sandbaggers | 2 | 0 | 3 | 5 | Loss |
Cobra-Kai | 3 | 2 | 3 | 8 | Win |
Sandbaggers
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
96 | Brad Taiger | - | 0 | 0 | 0:00 |
11 | Corey Faier | Forward | 0 | 1 | 0:00 |
98 | Evan Awasthi | - | 1 | 0 | 0:00 |
9 | Isaac Braunstein | - | 0 | 0 | 0:00 |
6 | Jack Piers | Defense | 0 | 0 | 0:00 |
88 | Jordan Dahan | - | 1 | 1 | 0:00 |
71 | Josh Sasson | - | 2 | 0 | 0:00 |
14 | Matt Ingber | - | 0 | 2 | 0:00 |
00 | Shane Tock-Lesage | Goalie | 0 | 0 | 0:00 |
Total | 4 | 4 |
Cobra-Kai
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
12 | Alex De Ciccio | Forward | 2 | 0 | 0:00 |
30 | Andrew Ip | Goalie | 0 | 0 | 0:00 |
10 | Bryan Reinblatt | Forward | 1 | 2 | 0:00 |
21 | Cedric Gauthier | Defense | 0 | 1 | 0:00 |
22 | Gabriel Stephens | Forward | 3 | 1 | 0:00 |
91 | Jason Klein | Defense | 0 | 1 | 0:00 |
44 | Kevin Tonin | Defense | 1 | 1 | 0:00 |
9 | Raz Priesler | Forward | 0 | 1 | 0:00 |
23 | Simon Boisvert | Defense | 0 | 3 | 0:00 |
Total | 7 | 10 |
G
A
PIM
4 | 7 |
4 | 10 |
0 | 0 |
Past Meetings
(Wednesday)
5 - 8MTLHL
2022-2023
Dorval Arena-Edgar Rouleau Sandbaggers vs Cobra-Kai |
(Tuesday)
4 - 6MTLHL
2022-2023
Cobra-Kai vs Sandbaggers |