![]() ![]() 4 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 20, 2019 | 10:30 pm | MTLHL | Summer 2019 | Thursday |
Arena
Beaconsfield Arena, Qc. |
---|
Aréna de Beaconsfield, City Lane, Beaconsfield, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9W 3C1, Canada |
Results
Team | 1st | 2nd | 3rd | Final Score | Outcome |
---|---|---|---|---|---|
Stutter | 3 | 0 | 1 | 4 | Overtime loss |
Highlanders | 1 | 1 | 2 | 4 | Overtime loss |
Stutter
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
77 | Alexander Marin | Defense | 0 | 0 | 0:00 |
29 | Anthony Tkalec | Forward | 0 | 1 | 0:00 |
17 | Eric Mancini | Forward | 2 | 0 | 0:00 |
88 | George Vamvakaris | Forward | 1 | 1 | 0:00 |
22 | Jeremy Usheroff | Defense | 0 | 1 | 0:00 |
0 | Jordan Faier | Forward | 0 | 0 | 0:00 |
97 | Matthew Newell | Defense | 0 | 1 | 0:00 |
18 | Zach Posman | Forward | 0 | 0 | 0:00 |
27 | Matthew Dischiavi | Forward | 1 | 0 | 0:00 |
16 | Jeremy Cacioppo | Defense | 0 | 1 | 0:00 |
Total | 4 | 5 |
Highlanders
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
19 | Bryan Levine | Forward | 1 | 1 | 0:00 |
68 | Chris Nittel | Forward | 0 | 1 | 0:00 |
0 | Chris Rae | Forward | 0 | 1 | 0:00 |
88 | Elan Azran | Forward | 1 | 0 | 0:00 |
61 | James Snyder | Goalie | 0 | 0 | 0:00 |
18 | Jason Zenebisis | Defense | 0 | 0 | 0:00 |
10 | Josh Lifshitz | Defense | 1 | 1 | 1:30 |
8 | Justin Pfeiffer | Forward | 0 | 0 | 1:30 |
24 | Kyle Porath | Defense | 0 | 0 | 0:00 |
12 | Matt Caswell | Forward | 0 | 0 | 0:00 |
69 | Pat Yoshida | Defense | 0 | 0 | 3:00 |
Total | 3 | 4 |
G
A
PIM
4 | 3 |
5 | 4 |
0 | 5 |
Past Meetings
![]() ![]() (Thursday)
4 - 4MTLHL
Summer 2019
Beaconsfield Arena, Qc. Stutter Inc vs Highlanders |