
- Leagues
- MTLHL
- Seasons
- 2022-2023
Top Cheese Roster
# | Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|---|
Zacharie Labrie | Top Cheese | 1 | 1 | 0 | 1 | ||
7 | ![]() | Top Cheese | 1 | 3 | 1 | 4 | |
8 | Lukas Châtelain | Top Cheese | 1 | 0 | 2 | 2 | |
9 | Maxime Taillefer | Top Cheese | Forward, Goalie | 1 | 0 | 0 | 0 |
10 | Émile Plante2 | Top Cheese | 1 | 2 | 0 | 2 | |
13 | ![]() | Top Cheese | 1 | 0 | 2 | 2 | |
14 | Félix Delisle | Top Cheese | 1 | 1 | 1 | 2 | |
15 | Christopher Duchesne | Top Cheese | 1 | 1 | 1 | 2 | |
20 | Félix Dubois | Top Cheese | Forward, Goalie | 1 | 0 | 0 | 0 |
23 | Mirko Ste-Marie | Top Cheese | 1 | 0 | 2 | 2 | |
25 | ![]() | Top Cheese | 1 | 0 | 5 | 5 | |
71 | Xavier Seguin | Top Cheese | 1 | 0 | 0 | 0 | |
74 | William Gagné | Top Cheese | 1 | 0 | 0 | 0 |
DIVISION AA
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 3 | 0 | 26 | 84 | 53 | 31 | 8-2-0 | W2 |
2 | ![]() | 16 | 10 | 4 | 2 | 22 | 80 | 68 | 12 | 9-1-0 | W8 |
3 | ![]() | 17 | 10 | 7 | 0 | 20 | 89 | 79 | 10 | 7-3-0 | L1 |
4 | ![]() | 17 | 8 | 6 | 3 | 19 | 90 | 82 | 8 | 3-4-3 | L1 |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 8 | 7 | 1 | 1-0-0 | W1 |