Blue Yeti’s Roster
| # | Player | Team | Position | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 3 | Yianni Tsellos | Blue Yeti’s | 15 | 8 | 8 | 16 | |
| 4 | Massimo Johnston | Blue Yeti’s | Forward | 7 | 0 | 1 | 1 |
| 8 | Nikolaos Stagias | Blue Yeti’s | Defense | 15 | 1 | 4 | 5 |
| 11 | James Trihas | Blue Yeti’s | Defense | 1 | 0 | 0 | 0 |
| 16 | Gianfranco Lombardo | Blue Yeti’s | Forward | 16 | 4 | 11 | 15 |
| 18 | Chris Antonopoulos | Spartans | Forward | 20 | 19 | 8 | 27 |
| 21 | Spiro Sakellarakos | Blue Yeti’s | Defense | 18 | 2 | 6 | 8 |
| 23 | Zack Poly | Blue Yeti’s | 20 | 19 | 13 | 32 | |
| 26 | Mark Zakhour | Blue Yeti’s | Forward | 12 | 4 | 3 | 7 |
| 27 | Alex Zakarian | Blue Yeti’s | Defense | 14 | 5 | 3 | 8 |
| 30 | Emmanuel Diles | Golden Elite | Goalie | 17 | 0 | 0 | 0 |
| 66 | Constantinos Petsinis | Spartans | Forward | 18 | 0 | 8 | 8 |
| 69 | Michael Michetti | Blue Yeti’s | 15 | 3 | 3 | 6 | |
| 87 | Michael Pimentel | Blue Yeti’s | Forward | 19 | 7 | 15 | 22 |
| 88 | David Terzakian | Blue Yeti’s | Defense | 17 | 0 | 6 | 6 |
| 99 | Massimo Vittorio-Damico | Blue Yeti’s | Defense | 1 | 0 | 0 | 0 |














