Penguins Roster
| # | Player | Team | Position | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 4 | Eric Basmadjian | Penguins | 4 | 0 | 0 | 0 | |
| 8 | Boril Iliev | Penguins | Forward | 6 | 3 | 5 | 8 |
| 10 | Anthony Calderone | Penguins | Defense | 1 | 0 | 0 | 0 |
| 11 | Jon Lioumbas | Penguins | Forward | 5 | 0 | 0 | 0 |
| 19 | Jake Dos Santos | Penguins | 5 | 0 | 0 | 0 | |
| 29 | Jonathan Lyristis | Penguins | Goalie | 5 | 0 | 0 | 0 |
| 53 | Gianni Rino | Penguins | 3 | 0 | 2 | 2 | |
| 66 | George Saoud | Penguins | Forward | 6 | 0 | 1 | 1 |
| 68 | Jeremy Tsatas | Penguins | 6 | 3 | 3 | 6 | |
| 71 | Andrew Golec | Penguins | 5 | 0 | 1 | 1 | |
| 72 | Paul Melo | Penguins | Defense | 3 | 0 | 0 | 0 |
| 86 | George Sayer | Penguins | Forward | 5 | 1 | 2 | 3 |
| 88 | John Terrell | Penguins | 3 | 1 | 0 | 1 | |
| 96 | Raphael Chalich | Penguins | Forward | 1 | 0 | 0 | 0 |









