Fuel It Roster
| # | Player | Team | Position | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 0 | Ryan Chadwick | Fuel It | Defense | 5 | 0 | 2 | 2 |
| 0 | Tony Hernandez | Fuel It | Forward | 7 | 2 | 2 | 4 |
| 6 | Joseph El-Khoury | Fuel It | Forward | 6 | 6 | 7 | 13 |
| 7 | Jeremie Rivest | Fuel It | Forward | 16 | 14 | 8 | 22 |
| 12 | Lucas Fox | Fuel It | 2 | 2 | 1 | 3 | |
| 13 | Rio Bourkas | Fuel It | Forward | 13 | 5 | 8 | 13 |
| 17 | Marcellus Bethelmy | Fuel It | 2 | 3 | 0 | 3 | |
| 17 | Daniel Reimer | Fuel It | Defense | 12 | 5 | 9 | 14 |
| 27 | Alex Forlini | Fuel It | Forward | 13 | 6 | 15 | 21 |
| 35 | Eric Bonhomme | Fuel It | Goalie | 15 | 0 | 0 | 0 |
| 73 | Javier Hernandez | Fuel It | Defense | 11 | 1 | 4 | 5 |
| 84 | Adam Patraccone | Fuel It | Defense | 13 | 3 | 2 | 5 |
| 93 | Kevin Chadwick | Fuel It | Defense | 15 | 5 | 10 | 15 |
| 96 | Alex Dicriscio | Fuel It | Forward | 6 | 10 | 6 | 16 |
| 97 | Charles Caron | Fuel It | Forward | 8 | 6 | 7 | 13 |
| 98 | Richard Badir | Fuel It | Forward | 8 | 2 | 1 | 3 |











