Wolves Roster
| # | Player | Team | Position | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 87 | Robert Di Genova | Call Of Duty | Forward | 8 | 19 | 11 | 30 |
| 86 | Oliver Batanga | Kings | Forward | 4 | 2 | 3 | 5 |
| 67 | Stephane Cohen | Cobra-Kai | Defense | 10 | 4 | 4 | 8 |
| 44 | Mathieu Di Genova | Call Of Duty | Forward | 12 | 0 | 5 | 5 |
| 44 | Matthew Ferrandino | Call Of Duty | Forward | 3 | 1 | 0 | 1 |
| 17 | Noah Salpeter | Call Of Duty | Defense | 10 | 0 | 5 | 5 |
| 16 | Michael Cabral | Wolves | Defense | 4 | 0 | 3 | 3 |
| 8 | Jason Nahal | Penguins | Forward | 9 | 1 | 6 | 7 |
| 8 | Alex Carriere | Wolves | Forward | 10 | 4 | 9 | 13 |
| 6 | Jeremy Gennarelli | Wolves | Defense | 0 | 0 | 0 | 0 |
| Rob Harris | Wolves | Defense | 0 | 0 | 0 | 0 | |
Anthony Broccoli | Call Of Duty | Defense | 10 | 8 | 6 | 14 | |
Timothy Piggott | Kings | Goalie | 9 | 0 | 1 | 1 | |
| 0 | Ezio Schembre | Wolves | 4 | 1 | 2 | 3 |












