Healthy Skratch Roster
| # | Player | Team | Position | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 3 | Tomas Johnston-Galvez | Healthy Skratch | Forward | 18 | 5 | 8 | 13 |
| 6 | Will Shimotakahara | Healthy Skratch | Defense | 18 | 3 | 6 | 9 |
| 9 | Daniel Johnston-Galvez | Healthy Skratch | Defense | 19 | 12 | 16 | 28 |
| 11 | Anthony Pasceri | Healthy Skratch | Forward | 21 | 17 | 13 | 30 |
| 13 | Brendan Callaghan | Healthy Skratch | Defense | 19 | 9 | 9 | 18 |
| 16 | Chad Coull | Healthy Skratch | Forward | 22 | 4 | 13 | 17 |
| 19 | Alex Lanno2 | Healthy Skratch | Defense | 16 | 3 | 4 | 7 |
| 22 | Kristian Johnston-Galvez | Healthy Skratch | Forward | 23 | 5 | 7 | 12 |
| 24 | Matthew Zanga | Healthy Skratch | Forward | 17 | 6 | 6 | 12 |
| 28 | Tyler O’Connor | Healthy Skratch | Defense | 23 | 3 | 6 | 9 |
| 29 | Cameron Sherrard | Healthy Skratch | Defense | 15 | 10 | 13 | 23 |
| 31 | Josiah Farrow | Healthy Skratch | Goalie | 23 | 0 | 1 | 1 |
| 66 | Fred McAuliffe | Healthy Skratch | Forward | 21 | 18 | 15 | 33 |
| 94 | James Ford | Healthy Skratch | Forward | 5 | 0 | 0 | 0 |
| 97 | Nick Desbrais | Healthy Skratch | Forward | 19 | 4 | 6 | 10 |
| 99 | Matthew Tsonos | Healthy Skratch | Forward | 18 | 3 | 6 | 9 |
















