Mighty Doorknobs Roster
| # | Player | Team | Position | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| Lucas Arsenault | Mighty Doorknobs | 4 | 1 | 2 | 3 | ||
| 0 | Simon Toto | Mighty Doorknobs | Forward | 9 | 3 | 1 | 4 |
| 6 | Nico Kalkiriadis | Mighty Doorknobs | Defense | 11 | 1 | 4 | 5 |
| 13 | Yanni Lambropoulos | Mighty Doorknobs | Defense | 11 | 2 | 1 | 3 |
| 24 | Vince Re | Olympus | Forward | 16 | 5 | 13 | 18 |
| 33 | Dimo | Mighty Doorknobs | Goalie | 16 | 0 | 0 | 0 |
| 44 | Adam Dalkiriadis | Mighty Doorknobs | Forward | 13 | 0 | 2 | 2 |
| 53 | Christos Lambropoulos | Mighty Doorknobs | Forward | 10 | 2 | 0 | 2 |
| 67 | Gregory Kalfopoulos | Olympus | Defense | 5 | 0 | 0 | 0 |
| 76 | Dimitri Liakopolous | Mighty Doorknobs | Defense | 16 | 4 | 6 | 10 |
| 91 | Nasso Kalfopoulos | Olympus | Forward | 13 | 8 | 8 | 16 |
| 91 | Vincent Mikhael | Mighty Doorknobs | Forward | 14 | 8 | 10 | 18 |
| 95 | Christian Feta | Mighty Doorknobs | Forward | 15 | 6 | 11 | 17 |
| 97 | James Charalampopoulos | Mighty Doorknobs | Forward | 10 | 1 | 0 | 1 |
| 98 | Chris Vlasopoulos | Mighty Doorknobs | Forward | 16 | 29 | 15 | 44 |
| 99 | Lefterie Manikis | Mighty Doorknobs | Defense | 14 | 3 | 8 | 11 |













