Ramenboyz Roster
| # | Player | Team | Position | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| Remi Plante | Ramenboyz | 1 | 1 | 0 | 1 | ||
| 13 | Phil Pham | Ramenboyz | Forward | 23 | 7 | 18 | 25 |
| 14 | Zachary Stabb | Ramenboyz | Forward | 3 | 5 | 0 | 5 |
| 15 | Cole Snow | Ramenboyz | 1 | 0 | 0 | 0 | |
| 16 | Austin Provost | Ramenboyz | Defense | 19 | 11 | 11 | 22 |
| 17 | John Weimers | Ramenboyz | Defense | 16 | 2 | 4 | 6 |
| 18 | Corey Incolligno | Ramenboyz | 1 | 0 | 2 | 2 | |
| 20 | Maxwell Goodleaf | Ramenboyz | Defense | 3 | 0 | 3 | 3 |
| 26 | Zachary Prevost | Ramenboyz | Forward | 22 | 13 | 14 | 27 |
| 26 | Callum Bennett | Ramenboyz | 2 | 1 | 0 | 1 | |
| 27 | Mendel Statsch | Ramenboyz | 7 | 0 | 3 | 3 | |
| 29 | Alex Hale | Ramenboyz | Forward | 2 | 0 | 1 | 1 |
| 30 | Benjamin Lozeau | Ramenboyz | Goalie | 19 | 0 | 0 | 0 |
| 41 | Max Levine | Ramenboyz | 19 | 28 | 16 | 44 | |
| 53 | Jamie Scott | Ramenboyz | 7 | 1 | 2 | 3 | |
| 61 | Teho Albany | Ramenboyz | 1 | 0 | 0 | 0 | |
| 66 | Frank Fiola | Ramenboyz | Forward | 19 | 16 | 14 | 30 |
| 70 | Marcus Diabo | Ramenboyz | 1 | 0 | 2 | 2 | |
| 71 | Jeremie Caron | Ramenboyz | 2 | 0 | 1 | 1 | |
| 71 | Dimitri Gilleron | Ramenboyz | 1 | 0 | 0 | 0 | |
| 71 | Damyan Minev | Ramenboyz | 4 | 4 | 3 | 7 | |
| 71R | Zachary Wade | Ramenboyz | 2 | 2 | 2 | 4 | |
| 71b | Jesse Labillois | Ramenboyz | 21 | 5 | 13 | 18 | |
| 72 | Shayne Leftakis | Ramenboyz | 1 | 0 | 0 | 0 | |
| 76 | Mathieu Savard | Ramenboyz | 3 | 2 | 0 | 2 | |
| 77 | Kent Sky | Ramenboyz | Forward | 18 | 3 | 17 | 20 |
| 87 | Gio Fortin | Ramenboyz | 3 | 0 | 1 | 1 | |
| 91 | Trung Quach | Ramenboyz | 11 | 2 | 2 | 4 | |
| 98 | Jeremy Prevost | Ramenboyz | Forward | 24 | 14 | 20 | 34 |











