Ramenboyz Roster
| # | Player | Team | Position | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| Remi Plante | Ramenboyz | 1 | 1 | 0 | 1 | ||
| 13 | Phil Pham | Ramenboyz | Forward | 15 | 4 | 12 | 16 |
| 14 | Zachary Stabb | Ramenboyz | Forward | 3 | 5 | 0 | 5 |
| 15 | Cole Snow | Ramenboyz | 1 | 0 | 0 | 0 | |
| 16 | Austin Provost | Ramenboyz | Defense | 13 | 7 | 9 | 16 |
| 17 | John Weimers | Ramenboyz | Defense | 10 | 2 | 3 | 5 |
| 18 | Corey Incolligno | Ramenboyz | 1 | 0 | 2 | 2 | |
| 20 | Maxwell Goodleaf | Ramenboyz | Defense | 3 | 0 | 3 | 3 |
| 26 | Zachary Prevost | Ramenboyz | Forward | 15 | 8 | 9 | 17 |
| 26 | Callum Bennett | Ramenboyz | 2 | 1 | 0 | 1 | |
| 27 | Mendel Statsch | Ramenboyz | 4 | 0 | 2 | 2 | |
| 29 | Alex Hale | Ramenboyz | Forward | 2 | 0 | 1 | 1 |
| 30 | Benjamin Lozeau | Ramenboyz | Goalie | 12 | 0 | 0 | 0 |
| 41 | Max Levine | Ramenboyz | 14 | 20 | 10 | 30 | |
| 53 | Jamie Scott | Ramenboyz | 3 | 1 | 0 | 1 | |
| 61 | Teho Albany | Ramenboyz | 1 | 0 | 0 | 0 | |
| 66 | Frank Fiola | Ramenboyz | Forward | 12 | 11 | 8 | 19 |
| 70 | Marcus Diabo | Ramenboyz | 1 | 0 | 2 | 2 | |
| 71 | Jeremie Caron | Ramenboyz | 2 | 0 | 1 | 1 | |
| 71 | Dimitri Gilleron | Ramenboyz | 1 | 0 | 0 | 0 | |
| 71 | Damyan Minev | Ramenboyz | 3 | 1 | 3 | 4 | |
| 71R | Zachary Wade | Ramenboyz | 2 | 2 | 2 | 4 | |
| 71b | Jesse Labillois | Ramenboyz | 13 | 2 | 8 | 10 | |
| 72 | Shayne Leftakis | Ramenboyz | 1 | 0 | 0 | 0 | |
| 76 | Mathieu Savard | Ramenboyz | 2 | 1 | 0 | 1 | |
| 77 | Kent Sky | Ramenboyz | Forward | 12 | 3 | 12 | 15 |
| 87 | Gio Fortin | Ramenboyz | 3 | 0 | 1 | 1 | |
| 91 | Trung Quach | Ramenboyz | 6 | 0 | 1 | 1 | |
| 98 | Jeremy Prevost | Ramenboyz | Forward | 16 | 11 | 13 | 24 |











