Ramenboyz Roster
| # | Player | Team | Position | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| Remi Plante | Ramenboyz | 1 | 1 | 0 | 1 | ||
| 13 | Phil Pham | Ramenboyz | Forward | 10 | 2 | 8 | 10 |
| 14 | Zachary Stabb | Ramenboyz | Forward | 3 | 5 | 0 | 5 |
| 15 | Cole Snow | Ramenboyz | 1 | 0 | 0 | 0 | |
| 16 | Austin Provost | Ramenboyz | Defense | 11 | 6 | 9 | 15 |
| 17 | John Weimers | Ramenboyz | Defense | 6 | 2 | 1 | 3 |
| 18 | Corey Incolligno | Ramenboyz | 1 | 0 | 2 | 2 | |
| 20 | Maxwell Goodleaf | Ramenboyz | Defense | 3 | 0 | 3 | 3 |
| 26 | Zachary Prevost | Ramenboyz | Forward | 10 | 6 | 4 | 10 |
| 26 | Callum Bennett | Ramenboyz | 2 | 1 | 0 | 1 | |
| 27 | Mendel Statsch | Ramenboyz | 3 | 0 | 2 | 2 | |
| 29 | Alex Hale | Ramenboyz | Forward | 2 | 0 | 1 | 1 |
| 30 | Benjamin Lozeau | Ramenboyz | Goalie | 10 | 0 | 0 | 0 |
| 41 | Max Levine | Ramenboyz | 9 | 13 | 5 | 18 | |
| 53 | Jamie Scott | Ramenboyz | 2 | 0 | 0 | 0 | |
| 61 | Teho Albany | Ramenboyz | 1 | 0 | 0 | 0 | |
| 66 | Frank Fiola | Ramenboyz | Forward | 9 | 6 | 7 | 13 |
| 70 | Marcus Diabo | Ramenboyz | 1 | 0 | 2 | 2 | |
| 71 | Jeremie Caron | Ramenboyz | 1 | 0 | 0 | 0 | |
| 71 | Dimitri Gilleron | Ramenboyz | 1 | 0 | 0 | 0 | |
| 71 | Damyan Minev | Ramenboyz | 2 | 1 | 3 | 4 | |
| 71R | Zachary Wade | Ramenboyz | 2 | 2 | 2 | 4 | |
| 71b | Jesse Labillois | Ramenboyz | 8 | 1 | 6 | 7 | |
| 72 | Shayne Leftakis | Ramenboyz | 1 | 0 | 0 | 0 | |
| 76 | Mathieu Savard | Ramenboyz | 1 | 0 | 0 | 0 | |
| 77 | Kent Sky | Ramenboyz | Forward | 9 | 3 | 9 | 12 |
| 87 | Gio Fortin | Ramenboyz | 1 | 0 | 0 | 0 | |
| 91 | Trung Quach | Ramenboyz | 5 | 0 | 1 | 1 | |
| 98 | Jeremy Prevost | Ramenboyz | Forward | 12 | 8 | 10 | 18 |











