ALL CURRENT AND PAST TEAMS
| Pos | Team | GP | W | L | OTL | GF | GA | PTS | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Highlanders | 227 | 161 | 63 | 3 | 1190 | 857 | 325 | 333 | 0-9-1-0 | W5 |
| 2 | Cobra-Kai | 227 | 97 | 127 | 3 | 985 | 1211 | 197 | -226 | 0-4-5-1 | L1 |
| 3 | Kings | 199 | 104 | 90 | 5 | 948 | 926 | 213 | 22 | 0-3-6-1 | L2 |
| 4 | Ducks | 161 | 64 | 88 | 9 | 831 | 890 | 137 | -59 | 0-6-4-0 | L1 |
| 5 | Pingu | 156 | 91 | 59 | 6 | 832 | 754 | 188 | 78 | 0-6-4-0 | L1 |
| 6 | Penguins | 155 | 69 | 78 | 8 | 699 | 795 | 146 | -96 | 0-2-8-0 | W1 |
| 7 | Spartans | 150 | 93 | 51 | 6 | 846 | 704 | 192 | 142 | 0-7-3-0 | W2 |
| 8 | Wrouges | 135 | 76 | 47 | 12 | 773 | 668 | 164 | 105 | 0-6-4-0 | W3 |
| 9 | Eagles | 128 | 67 | 52 | 9 | 685 | 648 | 143 | 37 | 0-5-4-1 | L1 |
| 10 | Rooks | 119 | 84 | 30 | 5 | 692 | 459 | 173 | 233 | 0-7-2-1 | L1 |
| 11 | Le Hockey Team | 109 | 65 | 41 | 3 | 551 | 464 | 133 | 87 | 0-8-2-0 | W2 |
| 12 | Alcoholics | 108 | 46 | 59 | 3 | 449 | 509 | 95 | -60 | 0-5-5-0 | W1 |
| 13 | Kraken Brews | 106 | 51 | 48 | 7 | 502 | 503 | 109 | -1 | 0-3-7-0 | L2 |
| 14 | Wolves | 106 | 37 | 65 | 4 | 437 | 595 | 78 | -158 | 0-6-4-0 | L1 |
| 15 | Fuel It | 105 | 43 | 54 | 8 | 606 | 652 | 94 | -46 | 0-3-7-0 | L1 |
| 16 | Hash Slinging Slashers | 99 | 59 | 33 | 7 | 469 | 406 | 125 | 63 | 0-4-6-0 | L2 |
| 17 | Call Of Duty | 90 | 38 | 45 | 7 | 395 | 479 | 83 | -84 | 0-4-5-1 | W2 |
| 18 | Ramenboyz | 89 | 57 | 28 | 4 | 414 | 322 | 118 | 92 | 0-9-1-0 | W8 |
| 19 | Dragons | 88 | 43 | 36 | 9 | 385 | 366 | 95 | 19 | 0-5-4-1 | W1 |
| 20 | Globo Purple Cobras | 67 | 32 | 29 | 6 | 292 | 305 | 70 | -13 | 0-4-6-0 | W1 |
| 21 | Expos | 67 | 25 | 36 | 6 | 310 | 350 | 56 | -40 | 0-7-3-0 | W1 |
| 22 | Strawberry Pitbulls | 65 | 35 | 26 | 4 | 319 | 285 | 74 | 34 | 0-3-6-1 | L1 |
| 23 | Golden Elite | 65 | 33 | 26 | 6 | 318 | 320 | 72 | -2 | 0-3-6-1 | W1 |
| 24 | Outlaws | 60 | 37 | 22 | 1 | 428 | 360 | 75 | 68 | 0-8-2-0 | W4 |
| 25 | Horsies | 60 | 33 | 27 | 0 | 276 | 264 | 66 | 12 | 0-4-6-0 | L1 |
| 26 | Don’s Cherries | 59 | 31 | 23 | 5 | 301 | 260 | 67 | 41 | 0-5-3-2 | W2 |
| 27 | Cellies | 54 | 24 | 29 | 1 | 221 | 244 | 49 | -23 | 0-5-5-0 | W3 |
| 28 | Les Barons | 53 | 29 | 24 | 0 | 247 | 198 | 58 | 49 | 0-8-2-0 | W1 |
| 29 | Blitz | 50 | 27 | 16 | 7 | 233 | 243 | 61 | -10 | 0-6-3-1 | L2 |
| 30 | Mamba | 50 | 26 | 16 | 8 | 236 | 248 | 60 | -12 | 0-8-1-1 | W4 |
| 31 | Broskies | 50 | 27 | 20 | 3 | 190 | 178 | 57 | 12 | 0-6-2-2 | W2 |
| 32 | Healthy Skratch | 50 | 24 | 24 | 2 | 198 | 190 | 50 | 8 | 0-3-7-0 | L1 |
| 33 | Beer Boys Club | 50 | 19 | 26 | 5 | 191 | 223 | 43 | -32 | 0-4-6-0 | W1 |
| 34 | Mighty Ducks | 49 | 27 | 17 | 5 | 254 | 213 | 59 | 41 | 0-4-5-1 | L1 |
| 35 | Black Aces | 49 | 24 | 22 | 3 | 165 | 208 | 51 | -43 | 0-7-2-1 | L1 |
| 36 | Washed | 49 | 22 | 22 | 5 | 225 | 246 | 49 | -21 | 0-4-5-1 | L1 |
| 37 | Stingers | 45 | 24 | 21 | 0 | 248 | 239 | 48 | 9 | 0-6-4-0 | L1 |
| 38 | Milf Hunters | 44 | 23 | 16 | 5 | 233 | 197 | 51 | 36 | 0-5-4-1 | L1 |
| 39 | Los Pollos Hermanos | 44 | 14 | 26 | 4 | 216 | 302 | 32 | -86 | 0-2-6-2 | L1 |
| 40 | BLDP | 44 | 14 | 27 | 3 | 167 | 241 | 31 | -74 | 0-2-6-2 | L2 |
| 41 | Predators | 44 | 13 | 28 | 3 | 200 | 289 | 29 | -89 | 0-2-7-1 | L2 |
| 42 | Mighty Doorknobs | 43 | 20 | 23 | 0 | 151 | 175 | 40 | -24 | 0-6-4-0 | L1 |
| 43 | Monkey Sports | 43 | 18 | 25 | 0 | 225 | 267 | 36 | -42 | 0-3-7-0 | L1 |
| 44 | Beer League Benders | 42 | 21 | 19 | 2 | 206 | 200 | 44 | 6 | 0-4-6-0 | W2 |
| 45 | WesleySnipes | 41 | 21 | 18 | 2 | 199 | 195 | 44 | 4 | 0-7-3-0 | W2 |
| 46 | Northern Gum Pillies | 41 | 21 | 19 | 1 | 174 | 163 | 43 | 11 | 0-5-4-1 | W1 |
| 47 | Line Stars | 40 | 21 | 16 | 3 | 216 | 216 | 45 | 0 | 0-6-3-1 | L1 |
| 48 | Don’s Berries | 40 | 16 | 17 | 7 | 198 | 226 | 39 | -28 | 0-4-4-2 | W1 |
| 49 | Mighty Pucks | 39 | 23 | 13 | 3 | 170 | 145 | 49 | 25 | 0-9-1-0 | W9 |
| 50 | Rainone Realtors | 38 | 21 | 16 | 1 | 169 | 168 | 43 | 1 | 0-3-7-0 | L1 |
| 51 | Specifik | 35 | 14 | 21 | 0 | 145 | 176 | 28 | -31 | 0-4-6-0 | W1 |
| 52 | McGuires Monsters | 35 | 9 | 25 | 1 | 100 | 166 | 19 | -66 | 0-1-8-1 | L3 |
| 53 | Stutter | 33 | 24 | 8 | 1 | 188 | 135 | 49 | 53 | 0-8-2-0 | W3 |
| 54 | Pink Panthers | 33 | 9 | 24 | 0 | 120 | 171 | 18 | -51 | 0-3-7-0 | L1 |
| 55 | Flyin Elbows | 31 | 16 | 14 | 1 | 156 | 155 | 33 | 1 | 0-7-2-1 | L1 |
| 56 | Nocturnal | 30 | 22 | 7 | 1 | 153 | 101 | 45 | 52 | 0-8-2-0 | L1 |
| 57 | The Banditos | 30 | 19 | 10 | 1 | 200 | 166 | 39 | 34 | 0-7-3-0 | W3 |
| 58 | MTL Cobras | 30 | 16 | 13 | 1 | 196 | 159 | 33 | 37 | 0-6-3-1 | L1 |
| 59 | Clappers | 29 | 12 | 15 | 2 | 133 | 140 | 26 | -7 | 0-6-3-1 | W1 |
| 60 | Quacks | 28 | 11 | 16 | 1 | 158 | 169 | 23 | -11 | 0-4-5-1 | L1 |
| 61 | Puckers | 26 | 14 | 10 | 2 | 123 | 101 | 30 | 22 | 0-5-5-0 | L2 |
| 62 | Bathing Apes | 25 | 13 | 9 | 3 | 142 | 124 | 29 | 18 | 0-5-4-1 | L1 |
| 63 | The Show | 25 | 10 | 12 | 3 | 95 | 101 | 23 | -6 | 0-3-5-2 | L3 |
| 64 | Sandbaggers | 25 | 10 | 13 | 2 | 157 | 190 | 22 | -33 | 0-4-5-1 | L3 |
| 65 | Rock The Crocs | 25 | 9 | 15 | 1 | 112 | 120 | 19 | -8 | 0-3-6-1 | L3 |
| 66 | Cheese Heads | 24 | 12 | 10 | 2 | 122 | 115 | 26 | 7 | 0-5-4-1 | L1 |
| 67 | Demons | 24 | 11 | 13 | 0 | 100 | 125 | 22 | -25 | 0-6-4-0 | W1 |
| 68 | Busch Ice | 24 | 10 | 13 | 1 | 90 | 112 | 21 | -22 | 0-4-5-1 | L2 |
| 69 | Bisons | 24 | 9 | 15 | 0 | 80 | 127 | 18 | -47 | 0-2-8-0 | L4 |
| 70 | 3rd Liners | 24 | 5 | 19 | 0 | 69 | 132 | 10 | -63 | 0-3-7-0 | L5 |
| 71 | Frime HC | 23 | 10 | 12 | 1 | 99 | 115 | 21 | -16 | 0-4-6-0 | W1 |
| 72 | Blue Yeti’s | 22 | 7 | 13 | 2 | 91 | 111 | 16 | -20 | 0-4-5-1 | L3 |
| 73 | Raiders | 21 | 13 | 7 | 1 | 122 | 100 | 27 | 22 | 0-7-3-0 | L1 |
| 74 | Top Cheese | 21 | 11 | 9 | 1 | 100 | 101 | 23 | -1 | 0-2-7-1 | L2 |
| 75 | Dust Collectors | 16 | 10 | 6 | 0 | 82 | 89 | 20 | -7 | 0-7-3-0 | L1 |
| 76 | Titans | 16 | 9 | 6 | 1 | 100 | 91 | 19 | 9 | 0-6-4-0 | L1 |
| 77 | Devils | 16 | 8 | 8 | 0 | 92 | 88 | 16 | 4 | 0-4-6-0 | L1 |
| 78 | Express | 16 | 7 | 8 | 1 | 89 | 79 | 15 | 10 | 0-5-5-0 | W2 |
| 79 | Fury | 16 | 7 | 9 | 0 | 75 | 86 | 14 | -11 | 0-3-7-0 | L1 |
| 80 | C4 | 15 | 13 | 2 | 0 | 90 | 39 | 26 | 51 | 0-8-2-0 | L2 |
| 81 | Jagrbombs | 15 | 9 | 5 | 1 | 51 | 51 | 19 | 0 | 0-7-2-1 | L1 |
| 82 | Walleye | 15 | 9 | 6 | 0 | 94 | 91 | 18 | 3 | 0-7-3-0 | W2 |
| 83 | Shepherds | 15 | 7 | 7 | 1 | 71 | 48 | 15 | 23 | 0-4-6-0 | L3 |
| 84 | Pucksters | 15 | 6 | 9 | 0 | 94 | 109 | 12 | -15 | 0-4-6-0 | L2 |
| 85 | Puck Dynasty Pirates | 15 | 4 | 9 | 2 | 53 | 67 | 10 | -14 | 0-3-6-1 | L2 |
| 86 | Le College | 15 | 5 | 10 | 0 | 56 | 99 | 10 | -43 | 0-5-5-0 | L1 |
| 87 | Snowjobs | 15 | 3 | 12 | 0 | 57 | 90 | 6 | -33 | 0-1-9-0 | L1 |
| 88 | Spartans1 | 14 | 8 | 4 | 2 | 88 | 64 | 18 | 24 | 0-7-3-0 | W3 |
| 89 | Red Dogs | 13 | 4 | 9 | 0 | 67 | 91 | 8 | -24 | 0-3-7-0 | L4 |
| 90 | Étoiles Qc | 12 | 7 | 5 | 0 | 72 | 65 | 14 | 7 | 0-6-4-0 | L1 |
| 91 | Fidelity | 11 | 10 | 1 | 0 | 79 | 29 | 20 | 50 | 0-9-1-0 | W1 |
| 92 | Extinguishers | 11 | 4 | 5 | 2 | 42 | 43 | 10 | -1 | 0-3-5-2 | OTL1 |
| 93 | Mighty Drunks | 11 | 5 | 6 | 0 | 41 | 50 | 10 | -9 | 0-5-5-0 | L1 |
| 94 | Brothority | 11 | 4 | 6 | 1 | 39 | 44 | 9 | -5 | 0-4-5-1 | L1 |
| 95 | East End Stars | 11 | 4 | 6 | 1 | 45 | 53 | 9 | -8 | 0-4-5-1 | L1 |
| 96 | Full Mess | 11 | 3 | 7 | 1 | 39 | 58 | 7 | -19 | 0-3-6-1 | L2 |
| 97 | Gators | 9 | 6 | 3 | 0 | 43 | 37 | 12 | 6 | 0-6-3-0 | W4 |
| 98 | Power Play Dads | 8 | 0 | 6 | 2 | 32 | 55 | 2 | -23 | 0-0-6-2 | L5 |
| 99 | Mid Ice Crisis | 7 | 1 | 6 | 0 | 18 | 49 | 2 | -31 | 0-1-6-0 | L2 |


















































