DIVISION A
| Pos | Team | GP | W | L | OTL | GF | GA | PTS | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nocturnal | 14 | 12 | 2 | 0 | 81 | 48 | 24 | 33 | 0-8-2-0 | L1 |
| 2 | Spartans | 16 | 12 | 4 | 0 | 79 | 63 | 24 | 16 | 0-8-2-0 | W2 |
| 3 | Outlaws | 15 | 11 | 4 | 0 | 113 | 75 | 22 | 38 | 0-8-2-0 | W4 |
| 4 | Golden Elite | 16 | 9 | 5 | 2 | 85 | 81 | 20 | 4 | 0-5-3-2 | L1 |
| 5 | Strawberry Pitbulls | 15 | 9 | 5 | 1 | 77 | 57 | 19 | 20 | 0-6-4-0 | L1 |
| 6 | Milf Hunters | 15 | 9 | 5 | 1 | 77 | 68 | 19 | 9 | 0-5-4-1 | L1 |
| 7 | Los Pollos Hermanos | 16 | 4 | 9 | 3 | 71 | 97 | 11 | -26 | 0-2-6-2 | L1 |
| 8 | Blitz | 14 | 3 | 7 | 4 | 60 | 80 | 10 | -20 | 0-2-5-3 | L2 |
| 9 | BLDP | 15 | 4 | 9 | 2 | 52 | 88 | 10 | -36 | 0-2-6-2 | L2 |
| 10 | Power Play Dads | 8 | 0 | 6 | 2 | 32 | 55 | 2 | -23 | 0-0-6-2 | L5 |

