DIVISON C EAST
| Pos | Team | GP | W | L | OTL | GF | GA | PTS | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramenboyz | 17 | 14 | 3 | 0 | 83 | 52 | 28 | 31 | 0-9-1-0 | W2 |
| 2 | Dragons | 17 | 11 | 5 | 1 | 60 | 49 | 23 | 11 | 0-7-2-1 | W4 |
| 3 | Northern Gum Pillies | 17 | 9 | 6 | 2 | 68 | 45 | 20 | 23 | 0-4-4-2 | OTL1 |
| 4 | Ducks | 18 | 9 | 9 | 0 | 101 | 71 | 18 | 30 | 0-4-6-0 | W1 |
| 5 | Pingu | 18 | 9 | 9 | 0 | 69 | 72 | 18 | -3 | 0-4-6-0 | L5 |
| 6 | East End Stars | 17 | 8 | 7 | 2 | 65 | 73 | 18 | -8 | 0-5-3-2 | W3 |
