EaglesHighlanders
8 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2019 | 5:09 pm | MTLHL | Summer 2019 |
Results
Team | Final Score | Outcome |
---|---|---|
Eagles | 8 | Win |
Highlanders | 1 | Loss |
Eagles
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
Larry Ramsoomair | Defense | 0 | 2 | 0:00 | |
Corey Ellington | - | 2 | 0 | 0:00 | |
Alexy Jukic-Prevost | Forward | 1 | 1 | 0:00 | |
7 | Mark Terry | Defense | 0 | 1 | 1:30 |
29 | Rob Salette | Defense | 0 | 0 | 0:00 |
50 | Mark Walker | Forward | 2 | 0 | 0:00 |
67 | Antonios Balestra | Forward | 1 | 0 | 1:30 |
70 | Brandon McCarthy | Forward | 1 | 1 | 0:00 |
99 | Matt Viglas | Forward | 0 | 2 | 0:00 |
Total | 7 | 7 |
Highlanders
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
8 | Justin Pfeiffer | Forward | 0 | 1 | 0:00 |
10 | Josh Lifshitz | Defense | 0 | 0 | 0:00 |
11 | Peter Snyder | Defense | 0 | 0 | 0:00 |
12 | Matt Caswell | Forward | 0 | 0 | 0:00 |
18 | Jason Zenebisis | Defense | 0 | 0 | 0:00 |
19 | Bryan Levine | Forward | 0 | 0 | 0:00 |
24 | Kyle Porath | Defense | 0 | 0 | 1:30 |
61 | James Snyder | Goalie | 0 | 0 | 0:00 |
68 | Chris Nittel | Forward | 0 | 0 | 0:00 |
69 | Pat Yoshida | Defense | 1 | 0 | 0:00 |
88 | Elan Azran | Forward | 0 | 0 | 0:00 |
Total | 1 | 1 |
G
A
PIM
7 | 1 |
7 | 1 |
2 | 1 |