2024 PLAYOFFS:
DIVISION A WEST
ROUND 1 –
1 VS. 6
2 VS. 5
3 VS. 4
ROUND 2 –
Winner vs. Loser (1 vs 6 and 3 vs 4)
Loser vs. Loser (2 vs 5 and 1 vs 6)
Winner vs. Winner (3 vs 4 and 2 vs 5)
ROUND 1-2. TIE AFTER 3 PERIODS GOES TO SHOOTOUT, 2 PTS FOR SHOOTOUT WINNER, 2 LOSSES AUTOMATICALLY OUT, BEST 2 RECORDS ADVANCE TO FINALS INCLUDING GOAL DIFFERENTIAL. One 30 SECOND TIME OUT ALLOWED AT ANYTIME. IF GOAL DIFFERENTIAL IS TIED AFTER 2 ROUNDS, THE TEAM WITH A SHOOTOUT LOSS POINT WILL ADVANCE TO FINALS , IF NOT AND STILL ENDS IN TIE, THE TEAM WITH BETTER RECORD IN SEASON WILL ADVANCE.
ROUND 3- FINALS- 5 mins OT then shootout
DIVISIONS: A East, B East, B West, C East, C West
ROUND 1 –
1 VS. 3
2 VS. 4
ROUND 2 – WINNERS VS LOSERS FROM ROUND 1 (ELIMINATION ROUND)
ROUND 1-2: TIE AFTER 3 PERIODS GOES TO SHOOTOUT. One 30 SECOND TIME OUT ALLOWED AT ANYTIME.
ROUND 3 – FINALS- 5 mins OT then shootout
DIVISION: AA
ROUND 1-FIRST PLACE TEAM GETS BYE TO ROUND 2
2 VS. 3 WINNER GETS BYE TO ROUND 3
4 VS. 5 LOSER PLAYS LOSER OF 2 VS. 3 IN ROUND 2, WINNER OF 4 VS. 5 PLAYS 1ST PLACE BYE TEAM
ROUND 2- WINNER OF 2 VS. 3 GETS BYE TO ROUND 3
4 VS. 5 LOSER PLAYS LOSER OF 2 VS. 3
4 VS. 5 WINNER PLAYS FIRST PLACE BYE TEAM
2 LOSSES AUTOMATICALLY ELIMINATED.
ROUND 3-SEMI FINALS
ROUND 4 FINALS- 5 mins OT then shootout
ROUND 1-2-3. TIE AFTER 3 PERIODS GOES TO SHOOTOUT. One 30 SECOND TIME OUT ALLOWED AT ANYTIME.
DIVISION AA PLAYOFFS
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | The Banditos | 4 | 3 | 1 | 6 |
2 | MTL Cobras | 3 | 2 | 1 | 4 |
3 | Outlaws | 3 | 2 | 1 | 4 |
4 | Rooks | 2 | 0 | 2 | 0 |
5 | Mamba | 2 | 0 | 2 | 0 |
DIVISION A EAST PLAYOFFS
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | BLDP | 3 | 2 | 1 | 4 |
2 | Golden Elite | 2 | 1 | 1 | 2 |
3 | Monkey Sports | 2 | 1 | 1 | 2 |
4 | Fury | 3 | 1 | 2 | 2 |
DIVISION A WEST PLAYOFFS
Pos | Team | GP | W | L | OT | PTS | Diff |
---|---|---|---|---|---|---|---|
1 | Spartans | 3 | 3 | 0 | 0 | 6 | 3 |
2 | Milf Hunters | 3 | 2 | 1 | 0 | 4 | 6 |
3 | Clappers | 2 | 1 | 1 | 0 | 2 | 0 |
4 | Los Pollos Hermanos | 2 | 1 | 1 | 0 | 2 | -2 |
5 | Predators | 2 | 0 | 2 | 0 | 0 | -3 |
6 | Strawberry Pitbulls | 2 | 0 | 2 | 0 | 0 | -4 |
DIVISION B EAST PLAYOFFS
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | Nocturnal | 3 | 3 | 0 | 6 |
2 | Highlanders | 3 | 2 | 1 | 4 |
3 | C4 | 2 | 0 | 2 | 0 |
4 | Mighty Doorknobs | 2 | 0 | 2 | 0 |
DIVISION B WEST PLAYOFFS
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | Globo Purple Cobras | 3 | 3 | 0 | 6 |
2 | Expos | 3 | 2 | 1 | 4 |
3 | Les Barons | 2 | 0 | 2 | 0 |
4 | Ramenboyz | 2 | 0 | 2 | 0 |
DIVISION C EAST PLAYOFFS
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | Titans | 3 | 2 | 1 | 4 |
2 | Eagle Fang | 3 | 2 | 1 | 4 |
3 | Northern Gum Pillies | 2 | 1 | 1 | 2 |
4 | Pucksters | 2 | 0 | 2 | 0 |
DIVISION C WEST PLAYOFFS
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | Cellies | 3 | 3 | 0 | 6 |
2 | Call Of Duty | 2 | 1 | 1 | 2 |
3 | Cobra-Kai | 3 | 1 | 2 | 2 |
4 | Penguins | 2 | 0 | 2 | 0 |
MTLHL – Montreal Hockey League (@montrealhockeyleague) • Instagram photos and videos