Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 6, 2021 | 9:00 pm | MTLHL | 2021-2022 | Saturday |
Arena
Beaconsfield Arena, Qc. |
---|
Aréna de Beaconsfield, City Lane, Beaconsfield, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9W 3C1, Canada |
Penguins
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
10 | Alejandro Alvarez | Defense | 0 | 0 | 0:00 |
67 | Alex Syrenne | Forward | 0 | 0 | 0:00 |
8 | Jason Kuipers | Defense | 0 | 0 | 0:00 |
18 | Jeremy Tremblay | Defense | 1 | 0 | 0:00 |
Luc Duperron | Goalie | 0 | 0 | 0:00 | |
77 | Matt Cusson | Forward | 0 | 0 | 0:00 |
25 | Remi Syrenne | Forward | 0 | 0 | 0:00 |
68 | Tyler Kastner | Defense | 0 | 0 | 0:00 |
Total | 1 | 0 |
Wolves
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
91 | Alessandro Dipietro | Forward | 1 | 0 | 0:00 |
25 | Alex De Ciccio | Forward | 0 | 1 | 0:00 |
4 | Connor McDonald | Defense | 0 | 2 | 0:00 |
16 | Joey Piunno | Forward | 2 | 0 | 0:00 |
19 | Khaled Al-Abed | Forward | 1 | 2 | 0:00 |
30 | Marc Mangubat | Goalie | 0 | 0 | 0:00 |
26 | Patrick Mangan | Defense | 0 | 1 | 0:00 |
9 | Rami Al-Abed | Forward | 2 | 1 | 0:00 |
72 | Sebastiaan Kroon | Defense | 0 | 0 | 0:00 |
10 | Spencer Dixon | Defense | 0 | 0 | 0:00 |
Total | 6 | 7 |
G
A
PIM
1 | 6 |
0 | 7 |
0 | 0 |
Past Meetings
(Saturday)
1 - 7MTLHL
2021-2022
Beaconsfield Arena, Qc. Penguins vs Wolves |
(Sunday)
3 - 8MTLHL
2021-2022
Arena- Ile Bizard, Qc. Wolves vs Penguins |
(Sunday)
7 - 2MTLHL
2021-2022
Arena- Ile Bizard, Qc. Wolves vs Penguins |
(Saturday)
1 - 9MTLHL
2021-2022
Beaconsfield Arena, Qc. Penguins vs Wolves |