Cobra-KaiHighlanders
0 - 7Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2019 | 4:23 pm | MTLHL | Summer 2019 |
Results
Team | Final Score | Outcome |
---|---|---|
Cobra-Kai | 0 | Loss |
Highlanders | 7 | Win |
Cobra-Kai
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
2 | Aaron Gladman | Defense | 0 | 0 | 0:00 |
7 | Stefan Pfeiffer | Forward | 0 | 0 | 0:00 |
10 | Marc Francis | Defense | 0 | 0 | 0:00 |
13 | Danny Malin | Forward | 0 | 0 | 0:00 |
19 | Justin Freedin | Forward | 0 | 0 | 0:00 |
21 | Dominic Bolduc | Defense | 0 | 0 | 1:30 |
31 | Jarred Kotler | Goalie | 0 | 0 | 0:00 |
69 | Alex Forlini | Forward | 0 | 0 | 0:00 |
Total | 0 | 0 |
Highlanders
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
8 | Justin Pfeiffer | Forward | 0 | 0 | 0:00 |
10 | Josh Lifshitz | Defense | 2 | 2 | 0:00 |
11 | Peter Snyder | Defense | 0 | 0 | 0:00 |
12 | Matt Caswell | Forward | 0 | 0 | 1:30 |
18 | Jason Zenebisis | Defense | 1 | 1 | 1:30 |
19 | Bryan Levine | Forward | 3 | 1 | 0:00 |
24 | Kyle Porath | Defense | 0 | 1 | 0:00 |
61 | James Snyder | Goalie | 0 | 0 | 0:00 |
68 | Chris Nittel | Forward | 0 | 0 | 1:30 |
69 | Pat Yoshida | Defense | 0 | 4 | 0:00 |
88 | Elan Azran | Forward | 1 | 2 | 0:00 |
Total | 7 | 11 |
G
A
PIM
0 | 7 |
0 | 11 |
1 | 3 |