Cobra-KaiEagle Fang
1 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 22, 2019 | 10:00 pm | MTLHL | 2019-2020 | Tuesday |
Arena
Arena- Ile Bizard, Qc. |
---|
750 Boulevard Jacques-Bizard, L'Île-Bizard–Sainte-Geneviève, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9C 2Y2, Canada |
Results
Team | 1st | 2nd | 3rd | Final Score | Outcome |
---|---|---|---|---|---|
Cobra-Kai | 1 | 0 | 0 | 1 | Loss |
Eagle Fang | 2 | 1 | 1 | 4 | Win |
Cobra-Kai
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
Andre Elkaim | Defense | 0 | 0 | 0:00 | |
10 | Bryan Reinblatt | Forward | 0 | 1 | 0:00 |
21 | Chris Drolet | Defense | 0 | 0 | 1:30 |
88 | Eric Shyle | Goalie | 0 | 0 | 0:00 |
11 | Jason Usheroff | Forward | 0 | 0 | 0:00 |
24 | Kevin Tonin | Defense | 0 | 0 | 0:00 |
2 | Michael Granata | Forward | 1 | 0 | 0:00 |
8 | Nick Nitti | Forward | 0 | 1 | 0:00 |
91 | Raz Priesler | Forward | 0 | 0 | 0:00 |
69 | Vincent-Philippe Roussel | Defense | 0 | 0 | 1:30 |
22 | Zack Elkaim | Forward | 0 | 0 | 0:00 |
Total | 1 | 2 |
Eagle Fang
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
10 | Alessandro Sadroi | - | 0 | 0 | 0:00 |
96 | Alex Latreille | Forward | 1 | 1 | 0:00 |
8 | Armen Kazandjian | Defense | 0 | 2 | 0:00 |
4 | Corey Ravenda | - | 0 | 1 | 0:00 |
6 | David Ferraro | Forward | 0 | 1 | 0:00 |
34 | John Maye | Forward | 0 | 1 | 1:30 |
93 | Kaveh Ghidy | Defense | 1 | 0 | 0:00 |
14 | Matt Hacket | Defense | 0 | 0 | 0:00 |
11 | Matt Perras | Defense | 0 | 0 | 0:00 |
9 | Nick Mazzili | - | 2 | 0 | 1:30 |
1 | Steven Larocque | Goalie | 0 | 0 | 0:00 |
Total | 4 | 6 |
G
A
PIM
1 | 4 |
2 | 6 |
2 | 2 |
Past Meetings
(Tuesday)
1 - 4MTLHL
2019-2020
Arena- Ile Bizard, Qc. Cobras vs Knights |
(Tuesday)
3 - 12MTLHL
Summer 2019
Arena- Ile Bizard, Qc. PLAYOFFS Cobras vs Knights |
(Wednesday)
10 - 3MTLHL
Summer 2019
Arena- Ile Bizard, Qc. Cobras vs Knights |
(Tuesday)
2 - 9MTLHL
Summer 2019
Arena- Ile Bizard, Qc. Cobras vs Knights |