Monkey SportsWesleySnipes
3 - 5Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 5, 2022 | 9:00 pm | MTLHL | Summer 2022 | Tuesday |
Arena
Arena- Ile Bizard, Qc. |
---|
750 Boulevard Jacques-Bizard, L'Île-Bizard–Sainte-Geneviève, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9C 2Y2, Canada |
Results
Team | 1st | 2nd | 3rd | Final Score | Outcome |
---|---|---|---|---|---|
Monkey Sports | 0 | 2 | 1 | 3 | Loss |
WesleySnipes | 2 | 3 | 0 | 5 | Win |
Monkey Sports
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
21 | Benji Goyer | Forward | 1 | 0 | 0:00 |
10 | Daniel Lewandowski | Forward | 0 | 0 | 0:00 |
9 | Dante Parent | - | 2 | 0 | 0:00 |
20 | Drew Goldman | Forward | 0 | 0 | 0:00 |
43 | Jake Belisle | Defense | 0 | 1 | 0:00 |
39 | Jake McGregor | Goalie | 0 | 0 | 0:00 |
3 | Thomas Johnson | - | 0 | 1 | 0:00 |
13 | Tyler Goyer | Forward | 0 | 0 | 0:00 |
Total | 3 | 2 |
WesleySnipes
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
69 | Andrew Daou | - | 0 | 1 | 0:00 |
11 | Elie Nasr | Forward | 0 | 2 | 0:00 |
13 | Greg Leblanc | Forward | 1 | 0 | 0:00 |
16 | Joseph Nasr | - | 0 | 2 | 0:00 |
12 | Michael McDougall | Defense | 0 | 0 | 0:00 |
9 | Phil Tadros | Forward | 3 | 0 | 0:00 |
70 | Philippe Charbonneau | - | 0 | 0 | 0:00 |
21 | Sebastien Grenier | Forward | 1 | 0 | 0:00 |
Total | 5 | 5 |
G
A
PIM
3 | 5 |
2 | 5 |
0 | 0 |
Past Meetings
(Tuesday)
3 - 5MTLHL
Summer 2022
Arena- Ile Bizard, Qc. HCKY Monkey vs WesleySnipes |
(Wednesday)
4 - 5 OTMTLHL
Summer 2022
Beaconsfield Arena, Qc. WesleySnipes vs HCKY Monkey |
(Tuesday)
7 - 5MTLHL
Summer 2022
Beaconsfield Arena, Qc. HCKY Monkey vs WesleySnipes |