ClappersMonkey Sports
6 - 8Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 25, 2022 | 10:00 pm | MTLHL | Summer 2022 | Wednesday |
Arena
Beaconsfield Arena, Qc. |
---|
Aréna de Beaconsfield, City Lane, Beaconsfield, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9W 3C1, Canada |
Results
Team | 1st | 2nd | 3rd | Final Score | Outcome |
---|---|---|---|---|---|
Clappers | 1 | 1 | 4 | 6 | Loss |
Monkey Sports | 4 | 4 | 0 | 8 | Win |
Clappers
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
37 70 | Brandon O’Leary | - | 2 | 0 | 0:00 |
34 63 | David Crompton | - | 0 | 2 | 0:00 |
21 79 | Guillaume Ledoux | - | 1 | 0 | 0:00 |
24 75 | Jeremy Cadieux | - | 0 | 0 | 0:00 |
22 64 | Jeremy Duperron | - | 0 | 0 | 0:00 |
30 80 | Jeremy Tremblay | - | 1 | 0 | 0:00 |
1 1 | Luc Duperron | Goalie | 0 | 0 | 0:00 |
26 77 | Mathieu Duperron | - | 0 | 2 | 0:00 |
38 76 | Patrick Gorham | - | 1 | 0 | 0:00 |
32 62 | Samuel Gosselin | - | 0 | 0 | 0:00 |
39 67 | Yannick Cyr | - | 0 | 0 | 0:00 |
Total | 5 | 4 |
Monkey Sports
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
21 | Benji Goyer | Forward | 1 | 0 | 0:00 |
10 | Daniel Lewandowski | Forward | 2 | 1 | 0:00 |
9 | Dante Parent | - | 3 | 3 | 0:00 |
20 | Drew Goldman | Forward | 0 | 0 | 0:00 |
43 | Jake Belisle | Defense | 0 | 0 | 0:00 |
39 | Jake McGregor | Goalie | 0 | 0 | 0:00 |
5 | Matt Janiszewski | - | 0 | 1 | 0:00 |
27 | Pat St-Onge | - | 0 | 0 | 0:00 |
3 | Thomas Johnson | - | 0 | 0 | 0:00 |
13 | Tyler Goyer | Forward | 2 | 4 | 0:00 |
Total | 8 | 9 |
G
A
PIM
5 | 8 |
4 | 9 |
0 | 0 |
Past Meetings
(Wednesday)
6 - 8MTLHL
Summer 2022
Beaconsfield Arena, Qc. Rebels vs HCKY Monkey |