DucksEagle Fang
4 - 10Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 10, 2020 | 10:00 pm | MTLHL | 2019-2020 | Tuesday |
Arena
Arena- Ile Bizard, Qc. |
---|
750 Boulevard Jacques-Bizard, L'Île-Bizard–Sainte-Geneviève, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9C 2Y2, Canada |
Results
Team | 1st | 2nd | 3rd | Final Score | Outcome |
---|---|---|---|---|---|
Ducks | 1 | 1 | 3 | 4 | Loss |
Eagle Fang | 2 | 1 | 7 | 10 | Win |
Ducks
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
35 | Brandon King | - | 1 | 0 | 0:00 |
68 | Justin Turcotte | Goalie | 0 | 0 | 0:00 |
18 | Larry Masella | Forward | 3 | 0 | 0:00 |
42 | Liam Carr | Forward | 0 | 1 | 0:00 |
88 | Marc Mangubat | Goalie | 0 | 0 | 0:00 |
90 | Murray Fitzpatrick | Defense | 0 | 0 | 0:00 |
96 | Vincent Villeneuve | Defense | 0 | 1 | 1:30 |
27 | Zach Roitman | Forward | 0 | 0 | 0:00 |
Total | 4 | 2 |
Eagle Fang
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
8 | Armen Kazandjian | Defense | 0 | 0 | 0:00 |
16 | Chris D’Avirro | Forward | 1 | 2 | 0:00 |
4 | Corey Ravenda | - | 0 | 2 | 0:00 |
0 | Daniel Maye | - | 0 | 0 | 0:00 |
91 | Fred Perras | - | 1 | 0 | 0:00 |
34 | John Maye | Forward | 2 | 1 | 0:00 |
66 | Liam Perkins | - | 2 | 0 | 0:00 |
14 | Matt Hacket | Defense | 0 | 1 | 0:00 |
11 | Matt Perras | Defense | 1 | 1 | 0:00 |
9 | Nick Mazzili | - | 0 | 0 | 0:00 |
77 | Steven Lopresti | Forward | 3 | 2 | 0:00 |
1 | Steven Larocque | Goalie | 0 | 0 | 0:00 |
Total | 10 | 9 |
G
A
PIM
4 | 10 |
2 | 9 |
1 | 0 |
Past Meetings
(Tuesday)
4 - 10MTLHL
2019-2020
Arena- Ile Bizard, Qc. PLAYOFFS DIV B Round 1 Scr. Stranglers vs Knights |
(Sunday)
1 - 6MTLHL
2019-2020
Arena- Ile Bizard, Qc. Knights vs Scr. Stranglers |
(Tuesday)
2 - 9MTLHL
2019-2020
Arena- Ile Bizard, Qc. Scranton Stranglers vs Knights |
(Wednesday)
2 - 7MTLHL
Summer 2019
Arena- Ile Bizard, Qc. Scranton Stranglers vs Knights |