Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 9, 2024 | 10:30 pm | MTLHL | 2024-2025 | Monday |
Venue
| Arena Raymond Bourque-St. Laurent. Ice A |
|---|
| 2345, Boulevard Thimens, Bois-Franc, Saint-Laurent, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H4R 1A1, Canada |
Demons
| # | Player | Position | G | A |
|---|---|---|---|---|
| 28 | Ben Koehler | - | 0 | 0 |
| 6 | Darcy Burnett | - | 1 | 0 |
| 88 | Everest Dixon | - | 0 | 0 |
| 19 | Griffin Freytag | - | 2 | 0 |
| 69 | Jack Shields | - | 0 | 0 |
| 11 | Jacob Szekula | - | 0 | 0 |
| 92 | Juliano Di Biasio | - | 1 | 1 |
| 15 | Justin Pugsley | - | 0 | 1 |
| 7 | Nick Doskas | - | 0 | 0 |
| 2 | Regan Donnelly | - | 1 | 3 |
| 30 | Theo Xanthoudakis | Goalie | 0 | 0 |
| 72 | Will Mattsson | - | 0 | 0 |
| 97 | Cole Maroun | - | 1 | 2 |
| 14 | Adamo Di Biasio | - | 1 | 0 |
| Total | 7 | 7 |
Frime HC
| # | Player | Position | G | A |
|---|---|---|---|---|
| 39 | Adamo Dimarzo | Defense | 0 | 0 |
| 88 | Anthony Correia | Forward | 1 | 2 |
| 29 | Dylan Ciricillo | Forward | 0 | 0 |
| 95 | Dylan Huemer | Forward | 0 | 0 |
| 16 | Gian Albertson | Forward | 0 | 2 |
| 34 | Giuliano Devito | Forward | 0 | 0 |
| 61 | Jason Zambito | Defense | 0 | 0 |
| 15 | John Valls | Defense | 0 | 0 |
| 1 | Luca Liberatore | Defense | 0 | 0 |
| 69 | Luca Zambito | Forward | 0 | 0 |
| 4 | Marco Dipasquo | Defense | 2 | 0 |
| 97 | Matthew Ruggiero | Forward | 0 | 0 |
| 3 | Michael Ferraro | - | 0 | 0 |
| 25 | Michael Massarelli | Defense | 0 | 0 |
| 77 | Luca Bozzo | Defense | 0 | 1 |
| Total | 3 | 5 |
G
A
| 7 | 3 |
| 7 | 5 |
Past Meetings
(Monday)
7 - 3MTLHL
2024-2025
Arena Raymond Bourque-St. Laurent. Ice A Demons vs Frime HC |
(Wednesday)
5 - 10MTLHL
2024-2025
Arena Raymond Bourque-St. Laurent. Ice B Demons vs Frime HC |
(Monday)
5 - 4 SOMTLHL
2024-2025
Arena Raymond Bourque-St. Laurent. Ice A Diddy’s Demons vs Frime HC |


Frime HC