Division A East
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 16 | 53 | 25 | 28 | 8-1-0 | W3 |
2 | ![]() | 9 | 6 | 3 | 0 | 12 | 65 | 41 | 24 | 6-3-0 | W2 |
3 | ![]() | 8 | 5 | 3 | 0 | 10 | 35 | 37 | -2 | 5-3-0 | L1 |
4 | ![]() | 9 | 2 | 4 | 3 | 7 | 38 | 49 | -11 | 2-4-3 | L1 |
5 | ![]() | 9 | 3 | 5 | 1 | 7 | 33 | 53 | -20 | 3-5-1 | L1 |
Division A West
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 1 | 1 | 15 | 55 | 43 | 12 | 7-1-1 | W2 |
2 | ![]() | 9 | 6 | 3 | 0 | 12 | 49 | 45 | 4 | 6-3-0 | L1 |
3 | ![]() | 9 | 5 | 3 | 1 | 11 | 48 | 39 | 9 | 5-3-1 | W1 |
4 | ![]() | 9 | 3 | 4 | 2 | 8 | 47 | 53 | -6 | 3-4-2 | L1 |
Division B East
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 14 | 52 | 28 | 24 | 7-2-0 | W1 |
2 | ![]() | 9 | 7 | 2 | 0 | 14 | 42 | 27 | 15 | 7-2-0 | W2 |
3 | ![]() | 9 | 6 | 3 | 0 | 12 | 41 | 26 | 15 | 6-3-0 | W4 |
4 | ![]() | 9 | 5 | 3 | 1 | 11 | 51 | 28 | 23 | 5-3-1 | L2 |
5 | ![]() | 9 | 5 | 3 | 1 | 11 | 31 | 26 | 5 | 5-3-1 | L1 |
6 | ![]() | 9 | 4 | 2 | 3 | 11 | 35 | 39 | -4 | 4-2-3 | L1 |
Division B West
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 14 | 40 | 25 | 15 | 7-2-0 | L1 |
2 | ![]() | 9 | 5 | 3 | 1 | 11 | 37 | 50 | -13 | 5-3-1 | OT1 |
3 | ![]() | 9 | 4 | 4 | 1 | 9 | 44 | 44 | 0 | 4-4-1 | W2 |
4 | ![]() | 9 | 4 | 5 | 0 | 8 | 35 | 41 | -6 | 4-5-0 | W1 |
5 | ![]() | 9 | 3 | 6 | 0 | 6 | 40 | 34 | 6 | 3-6-0 | W2 |
6 | ![]() | 9 | 2 | 7 | 0 | 4 | 30 | 50 | -20 | 2-7-0 | L4 |
DIVISION C EAST
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 16 | 50 | 28 | 22 | 8-1-0 | W1 |
2 | ![]() | 9 | 6 | 3 | 0 | 12 | 33 | 31 | 2 | 6-3-0 | W4 |
3 | ![]() | 9 | 4 | 4 | 1 | 9 | 42 | 45 | -3 | 4-4-1 | OT1 |
4 | ![]() | 9 | 2 | 6 | 1 | 5 | 38 | 44 | -6 | 2-6-1 | L3 |
DIVISION C WEST
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 6 | 0 | 6 | 51 | 48 | 3 | 3-6-0 | W1 |
2 | ![]() | 9 | 2 | 7 | 0 | 4 | 33 | 52 | -19 | 2-7-0 | L5 |
3 | ![]() | 9 | 2 | 7 | 0 | 4 | 32 | 72 | -40 | 2-7-0 | W2 |
4 | ![]() | 2 | 1 | 1 | 0 | 2 | 8 | 11 | -3 | 1-1-0 | L1 |