DIVISION AA
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 3 | 0 | 26 | 84 | 53 | 31 | 8-2-0 | W2 |
2 | ![]() | 16 | 10 | 4 | 2 | 22 | 80 | 68 | 12 | 9-1-0 | W8 |
3 | ![]() | 17 | 10 | 7 | 0 | 20 | 89 | 79 | 10 | 7-3-0 | L1 |
4 | ![]() | 17 | 8 | 6 | 3 | 19 | 90 | 82 | 8 | 3-4-3 | L1 |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 8 | 7 | 1 | 1-0-0 | W1 |
DIVISION A
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 8 | 7 | 3 | 19 | 86 | 91 | -5 | 5-3-2 | W1 |
2 | ![]() | 18 | 8 | 8 | 2 | 18 | 72 | 69 | 3 | 2-6-2 | L1 |
3 | ![]() | 16 | 7 | 9 | 0 | 14 | 63 | 77 | -14 | 4-6-0 | W1 |
4 | ![]() | 16 | 4 | 10 | 2 | 10 | 53 | 87 | -34 | 3-6-1 | L1 |
DIVISION B
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 12 | 5 | 0 | 24 | 102 | 70 | 32 | 8-2-0 | W3 |
2 | ![]() | 17 | 9 | 6 | 2 | 20 | 101 | 97 | 4 | 5-4-1 | L3 |
3 | ![]() | 16 | 9 | 7 | 0 | 18 | 117 | 97 | 20 | 4-6-0 | L1 |
4 | ![]() | 16 | 8 | 7 | 1 | 17 | 92 | 88 | 4 | 5-5-0 | W1 |
DIVISION C
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 5 | 0 | 22 | 84 | 63 | 21 | 7-3-0 | W1 |
2 | ![]() | 17 | 8 | 9 | 0 | 16 | 74 | 85 | -11 | 4-6-0 | W1 |
3 | ![]() | 16 | 7 | 8 | 1 | 15 | 80 | 87 | -7 | 5-4-1 | W4 |
4 | ![]() | 17 | 6 | 9 | 2 | 14 | 102 | 121 | -19 | 3-6-1 | OT1 |
DIVISION D
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 9 | 6 | 1 | 19 | 91 | 79 | 12 | 6-3-1 | W1 |
2 | ![]() | 16 | 7 | 6 | 3 | 17 | 99 | 100 | -1 | 5-3-2 | L1 |
3 | ![]() | 16 | 6 | 10 | 0 | 12 | 78 | 87 | -9 | 4-6-0 | L1 |
4 | ![]() | 16 | 5 | 11 | 0 | 10 | 57 | 103 | -46 | 5-5-0 | W3 |