DIVISION AA
| Pos | Team | GP | W | L | OTL | GF | GA | PTS | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fidelity | 22 | 18 | 4 | 0 | 136 | 64 | 36 | 72 | 0-7-3-0 | L2 |
| 2 | Don’s Cherries | 22 | 13 | 5 | 4 | 126 | 105 | 30 | 21 | 0-6-2-2 | W4 |
| 3 | Mamba | 22 | 12 | 8 | 2 | 105 | 107 | 26 | -2 | 0-3-7-0 | L2 |
| 4 | Golden Elite | 22 | 8 | 12 | 2 | 100 | 134 | 18 | -34 | 0-4-5-1 | W2 |
DIVISION A EAST
| Pos | Team | GP | W | L | OTL | GF | GA | PTS | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans | 22 | 13 | 7 | 2 | 113 | 76 | 28 | 37 | 0-4-4-2 | OTL2 |
| 2 | Blitz | 22 | 12 | 9 | 1 | 109 | 110 | 25 | -1 | 0-5-5-0 | L1 |
| 3 | Top Cheese | 22 | 10 | 11 | 1 | 121 | 129 | 21 | -8 | 0-8-2-0 | W2 |
| 4 | Brothority | 22 | 8 | 13 | 1 | 83 | 107 | 17 | -24 | 0-4-6-0 | W1 |
DIVISION A WEST
| Pos | Team | GP | W | L | OTL | GF | GA | PTS | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Les Barons | 22 | 18 | 2 | 2 | 126 | 59 | 38 | 67 | 0-8-0-2 | W2 |
| 2 | Horsies | 22 | 14 | 7 | 1 | 117 | 85 | 29 | 32 | 0-9-0-1 | OTL1 |
| 3 | Pigeons | 22 | 10 | 11 | 1 | 92 | 105 | 21 | -13 | 0-4-5-1 | L1 |
| 4 | Strawberry Pitbulls | 22 | 8 | 13 | 1 | 76 | 99 | 17 | -23 | 0-4-6-0 | W1 |
DIVISION B NORTH
| Pos | Team | GP | W | L | OTL | GF | GA | PTS | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Highlanders | 21 | 15 | 6 | 0 | 103 | 91 | 30 | 12 | 0-5-5-0 | L4 |
| 2 | Broskies | 22 | 11 | 7 | 4 | 76 | 67 | 26 | 9 | 0-3-5-2 | OTL1 |
| 3 | Les Wrouges | 21 | 12 | 9 | 0 | 116 | 117 | 24 | -1 | 0-5-5-0 | L1 |
| 4 | Specifik | 22 | 10 | 12 | 0 | 94 | 106 | 20 | -12 | 0-6-4-0 | W1 |
DIVISION B EAST
| Pos | Team | GP | W | L | OTL | GF | GA | PTS | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Globo Purple Cobras | 22 | 12 | 9 | 1 | 103 | 101 | 25 | 2 | 0-7-3-0 | W2 |
| 2 | Beer Boys Club | 22 | 11 | 10 | 1 | 96 | 90 | 23 | 6 | 0-7-2-1 | L1 |
| 3 | Gators | 22 | 10 | 12 | 0 | 88 | 104 | 20 | -16 | 0-4-6-0 | L2 |
| 4 | Extinguishers | 22 | 7 | 10 | 5 | 87 | 91 | 19 | -4 | 0-3-4-3 | OTL1 |
DIVISION B WEST
| Pos | Team | GP | W | L | OTL | GF | GA | PTS | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McGuires Monsters | 22 | 8 | 13 | 1 | 69 | 94 | 17 | -25 | 0-5-5-0 | W5 |
| 2 | Full Mess | 22 | 8 | 13 | 1 | 80 | 109 | 17 | -29 | 0-4-6-0 | W2 |
| 3 | Mighty Drunks | 22 | 8 | 14 | 0 | 85 | 112 | 16 | -27 | 0-3-7-0 | L2 |
| 4 | Pink Panthers | 22 | 6 | 16 | 0 | 83 | 122 | 12 | -39 | 0-2-8-0 | L5 |
DIVISON C EAST
| Pos | Team | GP | W | L | OTL | GF | GA | PTS | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramenboyz | 22 | 17 | 5 | 0 | 105 | 75 | 34 | 30 | 0-7-3-0 | L2 |
| 2 | Dragons | 22 | 15 | 6 | 1 | 83 | 63 | 31 | 20 | 0-8-2-0 | W4 |
| 3 | East End Stars | 22 | 11 | 9 | 2 | 85 | 92 | 24 | -7 | 0-6-3-1 | W2 |
| 4 | Northern Gum Pillies | 22 | 10 | 9 | 3 | 79 | 61 | 23 | 18 | 0-3-5-2 | L1 |
| 5 | Ducks | 22 | 11 | 11 | 0 | 112 | 85 | 22 | 27 | 0-4-6-0 | W1 |
| 6 | Pingu | 22 | 10 | 11 | 1 | 81 | 85 | 21 | -4 | 0-2-7-1 | OTL1 |
DIVISION C WEST
| Pos | Team | GP | W | L | OTL | GF | GA | PTS | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Le Hockey Team | 22 | 17 | 5 | 0 | 128 | 88 | 34 | 40 | 0-8-2-0 | W4 |
| 2 | Cobras | 22 | 11 | 8 | 3 | 87 | 96 | 25 | -9 | 0-6-2-2 | W1 |
| 3 | Call Of Duty | 22 | 9 | 12 | 1 | 125 | 135 | 19 | -10 | 0-5-5-0 | L1 |
| 4 | Kings | 22 | 8 | 13 | 1 | 88 | 101 | 17 | -13 | 0-4-6-0 | W1 |
| 5 | Fuel It | 22 | 8 | 13 | 1 | 90 | 127 | 17 | -37 | 0-4-5-1 | OTL1 |
| 6 | Penguins | 22 | 5 | 16 | 1 | 72 | 127 | 11 | -55 | 0-3-6-1 | L1 |
