- Leagues
- MTLHL
- Seasons
- Summer 2026
Azzurri Roster
| # | Player | Team | Position | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| Connor Moore | Azzurri | 1 | 0 | 0 | 0 | ||
| Massimo Del Negan | Azzurri | 1 | 0 | 0 | 0 | ||
| Joasly Elma | Azzurri | 1 | 0 | 1 | 1 | ||
| Jordan Lennen | Azzurri | 5 | 6 | 6 | 12 | ||
| 4 | Anthony Cortese | Azzurri | Defense | 5 | 1 | 3 | 4 |
| 7 | Ryan Culkin | Azzurri | Defense | 5 | 9 | 6 | 15 |
| 8 | Jordan Velenosi | Azzurri | 2 | 0 | 0 | 0 | |
| 9 | Jean-Luc Hervieux | Azzurri | 2 | 1 | 4 | 5 | |
| 10 | Gino Miceli | Azzurri | Forward | 4 | 4 | 2 | 6 |
| 12 | Paolo Musto | Azzurri | Forward | 5 | 1 | 5 | 6 |
| 13 | Stefano Musacchio | Azzurri | 0 | 0 | 0 | 0 | |
| 18 | Kiyoshi Buvo | Azzurri | Forward | 5 | 4 | 6 | 10 |
| 28 | Adamo Foresta | Azzurri | Defense | 5 | 0 | 9 | 9 |
| 83 | Paul Carata | Azzurri | Forward | 4 | 1 | 3 | 4 |
| 88G | Nick Lombardi | Azzurri | Goalie | 5 | 0 | 0 | 0 |
| 91 | Joey Di Caprio | Azzurri | Defense | 3 | 0 | 1 | 1 |
| 94 | David Lombardi | Azzurri | Forward | 5 | 4 | 8 | 12 |








