ALL CURRENT AND PAST TEAMS
| Pos | Team | GP | W | L | OTL | GF | GA | PTS | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobras | 240 | 104 | 131 | 5 | 1036 | 1266 | 213 | -230 | 0-6-2-2 | L1 |
| 2 | Highlanders | 239 | 168 | 68 | 3 | 1243 | 916 | 339 | 327 | 0-5-5-0 | W2 |
| 3 | Kings | 214 | 112 | 97 | 5 | 1010 | 985 | 229 | 25 | 0-6-4-0 | W4 |
| 4 | Ducks | 174 | 69 | 96 | 9 | 876 | 940 | 147 | -64 | 0-5-5-0 | W1 |
| 5 | Pingu | 169 | 94 | 68 | 7 | 870 | 808 | 195 | 62 | 0-1-8-1 | L2 |
| 6 | Penguins | 169 | 74 | 86 | 9 | 747 | 861 | 157 | -114 | 0-4-5-1 | L1 |
| 7 | Spartans | 166 | 102 | 56 | 8 | 923 | 765 | 212 | 158 | 0-4-4-2 | W2 |
| 8 | Les Wrouges | 147 | 81 | 54 | 12 | 832 | 737 | 174 | 95 | 0-3-7-0 | L3 |
| 9 | Eagles | 128 | 67 | 52 | 9 | 685 | 648 | 143 | 37 | 0-5-4-1 | L1 |
| 10 | Le Hockey Team | 122 | 74 | 45 | 3 | 623 | 516 | 151 | 107 | 0-8-2-0 | W1 |
| 11 | Pigeons | 122 | 51 | 67 | 4 | 513 | 580 | 106 | -67 | 0-4-5-1 | L3 |
| 12 | Rooks | 119 | 84 | 30 | 5 | 692 | 459 | 173 | 233 | 0-7-2-1 | L1 |
| 13 | Fuel It | 119 | 48 | 62 | 9 | 659 | 729 | 105 | -70 | 0-3-6-1 | L2 |
| 14 | Kraken Brews | 106 | 51 | 48 | 7 | 502 | 503 | 109 | -1 | 0-3-7-0 | L2 |
| 15 | Wolves | 106 | 37 | 65 | 4 | 437 | 595 | 78 | -158 | 0-6-4-0 | L1 |
| 16 | Ramenboyz | 103 | 68 | 31 | 4 | 486 | 373 | 140 | 113 | 0-8-2-0 | W3 |
| 17 | Call Of Duty | 103 | 43 | 53 | 7 | 466 | 538 | 93 | -72 | 0-3-7-0 | L3 |
| 18 | Dragons | 101 | 53 | 39 | 9 | 437 | 401 | 115 | 36 | 0-8-2-0 | L1 |
| 19 | Hash Slinging Slashers | 99 | 59 | 33 | 7 | 469 | 406 | 125 | 63 | 0-4-6-0 | L2 |
| 20 | Globo Purple Cobras | 81 | 41 | 33 | 7 | 361 | 359 | 89 | 2 | 0-6-4-0 | W1 |
| 21 | Strawberry Pitbulls | 79 | 40 | 35 | 4 | 359 | 342 | 84 | 17 | 0-5-5-0 | L1 |
| 22 | Golden Elite | 79 | 38 | 34 | 7 | 375 | 396 | 83 | -21 | 0-4-6-0 | L2 |
| 23 | Horsies | 75 | 46 | 28 | 1 | 356 | 305 | 93 | 51 | 0-9-0-1 | W3 |
| 24 | Don’s Cherries | 72 | 40 | 25 | 7 | 372 | 316 | 87 | 56 | 0-8-1-1 | W6 |
| 25 | Les Barons | 67 | 40 | 25 | 2 | 333 | 231 | 82 | 102 | 0-7-1-2 | L1 |
| 26 | Expos | 67 | 25 | 36 | 6 | 310 | 350 | 56 | -40 | 0-7-3-0 | W1 |
| 27 | Broskies | 64 | 32 | 27 | 5 | 231 | 234 | 69 | -3 | 0-3-5-2 | L2 |
| 28 | Mamba | 64 | 30 | 25 | 9 | 295 | 322 | 69 | -27 | 0-2-8-0 | L4 |
| 29 | Blitz | 63 | 33 | 23 | 7 | 295 | 314 | 73 | -19 | 0-6-4-0 | L1 |
| 30 | Beer Boys Club | 63 | 27 | 30 | 6 | 255 | 267 | 60 | -12 | 0-7-3-0 | L1 |
| 31 | Outlaws | 60 | 37 | 22 | 1 | 428 | 360 | 75 | 68 | 0-8-2-0 | W4 |
| 32 | Northern Gum Pillies | 54 | 25 | 26 | 3 | 207 | 201 | 53 | 6 | 0-1-7-2 | L3 |
| 33 | Cellies | 54 | 24 | 29 | 1 | 221 | 244 | 49 | -23 | 0-5-5-0 | W3 |
| 34 | Healthy Skratch | 50 | 24 | 24 | 2 | 198 | 190 | 50 | 8 | 0-3-7-0 | L1 |
| 35 | Mighty Ducks | 49 | 27 | 17 | 5 | 254 | 213 | 59 | 41 | 0-4-5-1 | L1 |
| 36 | Black Aces | 49 | 24 | 22 | 3 | 165 | 208 | 51 | -43 | 0-7-2-1 | L1 |
| 37 | Washed | 49 | 22 | 22 | 5 | 225 | 246 | 49 | -21 | 0-4-5-1 | L1 |
| 38 | Specifik | 48 | 22 | 26 | 0 | 209 | 235 | 44 | -26 | 0-6-4-0 | W3 |
| 39 | McGuires Monsters | 48 | 16 | 31 | 1 | 148 | 219 | 33 | -71 | 0-6-4-0 | W1 |
| 40 | Pink Panthers | 46 | 11 | 35 | 0 | 158 | 244 | 22 | -86 | 0-2-8-0 | L7 |
| 41 | Stingers | 45 | 24 | 21 | 0 | 248 | 239 | 48 | 9 | 0-6-4-0 | L1 |
| 42 | Milf Hunters | 44 | 23 | 16 | 5 | 233 | 197 | 51 | 36 | 0-5-4-1 | L1 |
| 43 | Los Pollos Hermanos | 44 | 14 | 26 | 4 | 216 | 302 | 32 | -86 | 0-2-6-2 | L1 |
| 44 | BLDP | 44 | 14 | 27 | 3 | 167 | 241 | 31 | -74 | 0-2-6-2 | L2 |
| 45 | Predators | 44 | 13 | 28 | 3 | 200 | 289 | 29 | -89 | 0-2-7-1 | L2 |
| 46 | Mighty Doorknobs | 43 | 20 | 23 | 0 | 151 | 175 | 40 | -24 | 0-6-4-0 | L1 |
| 47 | Monkey Sports | 43 | 18 | 25 | 0 | 225 | 267 | 36 | -42 | 0-3-7-0 | L1 |
| 48 | Beer League Benders | 42 | 21 | 19 | 2 | 206 | 200 | 44 | 6 | 0-4-6-0 | W2 |
| 49 | WesleySnipes | 41 | 21 | 18 | 2 | 199 | 195 | 44 | 4 | 0-7-3-0 | W2 |
| 50 | Line Stars | 40 | 21 | 16 | 3 | 216 | 216 | 45 | 0 | 0-6-3-1 | L1 |
| 51 | Don’s Berries | 40 | 16 | 17 | 7 | 198 | 226 | 39 | -28 | 0-4-4-2 | W1 |
| 52 | Mighty Pucks | 39 | 23 | 13 | 3 | 170 | 145 | 49 | 25 | 0-9-1-0 | W9 |
| 53 | Rainone Realtors | 38 | 21 | 16 | 1 | 169 | 168 | 43 | 1 | 0-3-7-0 | L1 |
| 54 | Top Cheese | 36 | 21 | 14 | 1 | 191 | 172 | 43 | 19 | 0-7-3-0 | L1 |
| 55 | Stutter | 33 | 24 | 8 | 1 | 188 | 135 | 49 | 53 | 0-8-2-0 | W3 |
| 56 | Flyin Elbows | 31 | 16 | 14 | 1 | 156 | 155 | 33 | 1 | 0-7-2-1 | L1 |
| 57 | Nocturnal | 30 | 22 | 7 | 1 | 153 | 101 | 45 | 52 | 0-8-2-0 | L1 |
| 58 | The Banditos | 30 | 19 | 10 | 1 | 200 | 166 | 39 | 34 | 0-7-3-0 | W3 |
| 59 | MTL Cobras | 30 | 16 | 13 | 1 | 196 | 159 | 33 | 37 | 0-6-3-1 | L1 |
| 60 | Clappers | 29 | 12 | 15 | 2 | 133 | 140 | 26 | -7 | 0-6-3-1 | W1 |
| 61 | Quacks | 28 | 11 | 16 | 1 | 158 | 169 | 23 | -11 | 0-4-5-1 | L1 |
| 62 | Puckers | 26 | 14 | 10 | 2 | 123 | 101 | 30 | 22 | 0-5-5-0 | L2 |
| 63 | Bathing Apes | 25 | 13 | 9 | 3 | 142 | 124 | 29 | 18 | 0-5-4-1 | L1 |
| 64 | East End Stars | 25 | 13 | 10 | 2 | 94 | 103 | 28 | -9 | 0-7-3-0 | L1 |
| 65 | The Show | 25 | 10 | 12 | 3 | 95 | 101 | 23 | -6 | 0-3-5-2 | L3 |
| 66 | Sandbaggers | 25 | 10 | 13 | 2 | 157 | 190 | 22 | -33 | 0-4-5-1 | L3 |
| 67 | Rock The Crocs | 25 | 9 | 15 | 1 | 112 | 120 | 19 | -8 | 0-3-6-1 | L3 |
| 68 | Fidelity | 24 | 20 | 4 | 0 | 146 | 68 | 40 | 78 | 0-7-3-0 | W2 |
| 69 | Cheese Heads | 24 | 12 | 10 | 2 | 122 | 115 | 26 | 7 | 0-5-4-1 | L1 |
| 70 | Extinguishers | 24 | 9 | 10 | 5 | 98 | 96 | 23 | 2 | 0-4-4-2 | W2 |
| 71 | Demons | 24 | 11 | 13 | 0 | 100 | 125 | 22 | -25 | 0-6-4-0 | W1 |
| 72 | Busch Ice | 24 | 10 | 13 | 1 | 90 | 112 | 21 | -22 | 0-4-5-1 | L2 |
| 73 | Mighty Drunks | 24 | 10 | 14 | 0 | 97 | 114 | 20 | -17 | 0-4-6-0 | W2 |
| 74 | Gators | 24 | 10 | 14 | 0 | 89 | 118 | 20 | -29 | 0-3-7-0 | L4 |
| 75 | Full Mess | 24 | 9 | 14 | 1 | 88 | 118 | 19 | -30 | 0-3-7-0 | L1 |
| 76 | Bisons | 24 | 9 | 15 | 0 | 80 | 127 | 18 | -47 | 0-2-8-0 | L4 |
| 77 | Brothority | 24 | 8 | 15 | 1 | 89 | 116 | 17 | -27 | 0-3-7-0 | L2 |
| 78 | 3rd Liners | 24 | 5 | 19 | 0 | 69 | 132 | 10 | -63 | 0-3-7-0 | L5 |
| 79 | Frime HC | 23 | 10 | 12 | 1 | 99 | 115 | 21 | -16 | 0-4-6-0 | W1 |
| 80 | Blue Yeti’s | 22 | 7 | 13 | 2 | 91 | 111 | 16 | -20 | 0-4-5-1 | L3 |
| 81 | Raiders | 21 | 13 | 7 | 1 | 122 | 100 | 27 | 22 | 0-7-3-0 | L1 |
| 82 | Dust Collectors | 16 | 10 | 6 | 0 | 82 | 89 | 20 | -7 | 0-7-3-0 | L1 |
| 83 | Titans | 16 | 9 | 6 | 1 | 100 | 91 | 19 | 9 | 0-6-4-0 | L1 |
| 84 | Devils | 16 | 8 | 8 | 0 | 92 | 88 | 16 | 4 | 0-4-6-0 | L1 |
| 85 | Express | 16 | 7 | 8 | 1 | 89 | 79 | 15 | 10 | 0-5-5-0 | W2 |
| 86 | Fury | 16 | 7 | 9 | 0 | 75 | 86 | 14 | -11 | 0-3-7-0 | L1 |
| 87 | C4 | 15 | 13 | 2 | 0 | 90 | 39 | 26 | 51 | 0-8-2-0 | L2 |
| 88 | Jagrbombs | 15 | 9 | 5 | 1 | 51 | 51 | 19 | 0 | 0-7-2-1 | L1 |
| 89 | Walleye | 15 | 9 | 6 | 0 | 94 | 91 | 18 | 3 | 0-7-3-0 | W2 |
| 90 | Shepherds | 15 | 7 | 7 | 1 | 71 | 48 | 15 | 23 | 0-4-6-0 | L3 |
| 91 | Pucksters | 15 | 6 | 9 | 0 | 94 | 109 | 12 | -15 | 0-4-6-0 | L2 |
| 92 | Puck Dynasty Pirates | 15 | 4 | 9 | 2 | 53 | 67 | 10 | -14 | 0-3-6-1 | L2 |
| 93 | Le College | 15 | 5 | 10 | 0 | 56 | 99 | 10 | -43 | 0-5-5-0 | L1 |
| 94 | Snowjobs | 15 | 3 | 12 | 0 | 57 | 90 | 6 | -33 | 0-1-9-0 | L1 |
| 95 | Spartans1 | 14 | 8 | 4 | 2 | 88 | 64 | 18 | 24 | 0-7-3-0 | W3 |
| 96 | Red Dogs | 13 | 4 | 9 | 0 | 67 | 91 | 8 | -24 | 0-3-7-0 | L4 |
| 97 | Étoiles Qc | 12 | 7 | 5 | 0 | 72 | 65 | 14 | 7 | 0-6-4-0 | L1 |
| 98 | Power Play Dads | 8 | 0 | 6 | 2 | 32 | 55 | 2 | -23 | 0-0-6-2 | L5 |
| 99 | Mid Ice Crisis | 7 | 1 | 6 | 0 | 18 | 49 | 2 | -31 | 0-1-6-0 | L2 |
| 100 | Gooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Hellcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Jagrbombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | KPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | The Howl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Zambrians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















































