ALL CURRENT AND PAST TEAMS
| Pos | Team | GP | W | L | OTL | GF | GA | PTS | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobra-Kai | 225 | 97 | 126 | 2 | 982 | 1201 | 196 | -219 | 0-5-5-0 | L2 |
| 2 | Highlanders | 224 | 158 | 63 | 3 | 1169 | 842 | 319 | 327 | 0-9-1-0 | W2 |
| 3 | Kings | 197 | 104 | 88 | 5 | 945 | 919 | 213 | 26 | 0-5-4-1 | OTL1 |
| 4 | Ducks | 159 | 63 | 87 | 9 | 821 | 880 | 135 | -59 | 0-6-4-0 | W3 |
| 5 | Pingu | 154 | 90 | 58 | 6 | 826 | 746 | 186 | 80 | 0-7-3-0 | W1 |
| 6 | Penguins | 153 | 68 | 77 | 8 | 694 | 787 | 144 | -93 | 0-1-9-0 | L1 |
| 7 | Spartans | 149 | 92 | 51 | 6 | 838 | 703 | 190 | 135 | 0-7-3-0 | W1 |
| 8 | Wrouges | 132 | 73 | 47 | 12 | 759 | 660 | 158 | 99 | 0-4-6-0 | L1 |
| 9 | Eagles | 128 | 67 | 52 | 9 | 685 | 648 | 143 | 37 | 0-5-4-1 | L1 |
| 10 | Rooks | 119 | 84 | 30 | 5 | 692 | 459 | 173 | 233 | 0-7-2-1 | L1 |
| 11 | Le Hockey Team | 107 | 63 | 41 | 3 | 541 | 456 | 129 | 85 | 0-7-3-0 | L1 |
| 12 | Kraken Brews | 106 | 51 | 48 | 7 | 502 | 503 | 109 | -1 | 0-3-7-0 | L2 |
| 13 | Alcoholics | 106 | 45 | 58 | 3 | 443 | 498 | 93 | -55 | 0-5-5-0 | W3 |
| 14 | Wolves | 106 | 37 | 65 | 4 | 437 | 595 | 78 | -158 | 0-6-4-0 | L1 |
| 15 | Fuel It | 103 | 42 | 53 | 8 | 594 | 639 | 92 | -45 | 0-2-8-0 | L2 |
| 16 | Hash Slinging Slashers | 99 | 59 | 33 | 7 | 469 | 406 | 125 | 63 | 0-4-6-0 | L2 |
| 17 | Call Of Duty | 88 | 36 | 45 | 7 | 377 | 469 | 79 | -92 | 0-2-7-1 | L1 |
| 18 | Ramenboyz | 87 | 55 | 28 | 4 | 404 | 316 | 114 | 88 | 0-8-2-0 | W6 |
| 19 | Dragons | 85 | 41 | 36 | 8 | 371 | 359 | 90 | 12 | 0-6-4-0 | L2 |
| 20 | Expos | 67 | 25 | 36 | 6 | 310 | 350 | 56 | -40 | 0-7-3-0 | W1 |
| 21 | Globo Purple Cobras | 64 | 31 | 27 | 6 | 279 | 291 | 68 | -12 | 0-5-5-0 | L2 |
| 22 | Golden Elite | 63 | 32 | 25 | 6 | 311 | 310 | 70 | 1 | 0-3-6-1 | L1 |
| 23 | Strawberry Pitbulls | 62 | 34 | 25 | 3 | 307 | 271 | 71 | 36 | 0-4-6-0 | L4 |
| 24 | Outlaws | 60 | 37 | 22 | 1 | 428 | 360 | 75 | 68 | 0-8-2-0 | W4 |
| 25 | Horsies | 58 | 32 | 26 | 0 | 267 | 255 | 64 | 12 | 0-4-6-0 | W3 |
| 26 | Don’s Cherries | 56 | 29 | 23 | 4 | 284 | 252 | 62 | 32 | 0-4-5-1 | L1 |
| 27 | Cellies | 54 | 24 | 29 | 1 | 221 | 244 | 49 | -23 | 0-5-5-0 | W3 |
| 28 | Les Barons | 51 | 28 | 23 | 0 | 238 | 191 | 56 | 47 | 0-8-2-0 | W7 |
| 29 | Healthy Skratch | 50 | 24 | 24 | 2 | 198 | 190 | 50 | 8 | 0-3-7-0 | L1 |
| 30 | Mighty Ducks | 49 | 27 | 17 | 5 | 254 | 213 | 59 | 41 | 0-4-5-1 | L1 |
| 31 | Black Aces | 49 | 24 | 22 | 3 | 165 | 208 | 51 | -43 | 0-7-2-1 | L1 |
| 32 | Washed | 49 | 22 | 22 | 5 | 225 | 246 | 49 | -21 | 0-4-5-1 | L1 |
| 33 | Mamba | 48 | 24 | 16 | 8 | 227 | 241 | 56 | -14 | 0-8-1-1 | W2 |
| 34 | Broskies | 48 | 25 | 20 | 3 | 177 | 177 | 53 | 0 | 0-4-4-2 | L1 |
| 35 | Blitz | 47 | 26 | 14 | 7 | 224 | 226 | 59 | -2 | 0-6-3-1 | W1 |
| 36 | Beer Boys Club | 47 | 18 | 24 | 5 | 181 | 207 | 41 | -26 | 0-4-6-0 | W2 |
| 37 | Stingers | 45 | 24 | 21 | 0 | 248 | 239 | 48 | 9 | 0-6-4-0 | L1 |
| 38 | Milf Hunters | 44 | 23 | 16 | 5 | 233 | 197 | 51 | 36 | 0-5-4-1 | L1 |
| 39 | Los Pollos Hermanos | 44 | 14 | 26 | 4 | 216 | 302 | 32 | -86 | 0-2-6-2 | L1 |
| 40 | BLDP | 44 | 14 | 27 | 3 | 167 | 241 | 31 | -74 | 0-2-6-2 | L2 |
| 41 | Predators | 44 | 13 | 28 | 3 | 200 | 289 | 29 | -89 | 0-2-7-1 | L2 |
| 42 | Mighty Doorknobs | 43 | 20 | 23 | 0 | 151 | 175 | 40 | -24 | 0-6-4-0 | L1 |
| 43 | Monkey Sports | 43 | 18 | 25 | 0 | 225 | 267 | 36 | -42 | 0-3-7-0 | L1 |
| 44 | Beer League Benders | 42 | 21 | 19 | 2 | 206 | 200 | 44 | 6 | 0-4-6-0 | W2 |
| 45 | WesleySnipes | 41 | 21 | 18 | 2 | 199 | 195 | 44 | 4 | 0-7-3-0 | W2 |
| 46 | Line Stars | 40 | 21 | 16 | 3 | 216 | 216 | 45 | 0 | 0-6-3-1 | L1 |
| 47 | Don’s Berries | 40 | 16 | 17 | 7 | 198 | 226 | 39 | -28 | 0-4-4-2 | W1 |
| 48 | Mighty Pucks | 39 | 23 | 13 | 3 | 170 | 145 | 49 | 25 | 0-9-1-0 | W9 |
| 49 | Rainone Realtors | 38 | 21 | 16 | 1 | 169 | 168 | 43 | 1 | 0-3-7-0 | L1 |
| 50 | Northern Gum Pillies | 38 | 20 | 17 | 1 | 164 | 153 | 41 | 11 | 0-5-4-1 | OTL1 |
| 51 | Stutter | 33 | 24 | 8 | 1 | 188 | 135 | 49 | 53 | 0-8-2-0 | W3 |
| 52 | Specifik | 32 | 13 | 19 | 0 | 134 | 157 | 26 | -23 | 0-3-7-0 | L2 |
| 53 | McGuires Monsters | 32 | 9 | 22 | 1 | 96 | 152 | 19 | -56 | 0-2-7-1 | W1 |
| 54 | Flyin Elbows | 31 | 16 | 14 | 1 | 156 | 155 | 33 | 1 | 0-7-2-1 | L1 |
| 55 | Nocturnal | 30 | 22 | 7 | 1 | 153 | 101 | 45 | 52 | 0-8-2-0 | L1 |
| 56 | The Banditos | 30 | 19 | 10 | 1 | 200 | 166 | 39 | 34 | 0-7-3-0 | W3 |
| 57 | MTL Cobras | 30 | 16 | 13 | 1 | 196 | 159 | 33 | 37 | 0-6-3-1 | L1 |
| 58 | Pink Panthers | 30 | 7 | 23 | 0 | 104 | 162 | 14 | -58 | 0-2-8-0 | L2 |
| 59 | Clappers | 29 | 12 | 15 | 2 | 133 | 140 | 26 | -7 | 0-6-3-1 | W1 |
| 60 | Quacks | 28 | 11 | 16 | 1 | 158 | 169 | 23 | -11 | 0-4-5-1 | L1 |
| 61 | Puckers | 26 | 14 | 10 | 2 | 123 | 101 | 30 | 22 | 0-5-5-0 | L2 |
| 62 | Bathing Apes | 25 | 13 | 9 | 3 | 142 | 124 | 29 | 18 | 0-5-4-1 | L1 |
| 63 | The Show | 25 | 10 | 12 | 3 | 95 | 101 | 23 | -6 | 0-3-5-2 | L3 |
| 64 | Sandbaggers | 25 | 10 | 13 | 2 | 157 | 190 | 22 | -33 | 0-4-5-1 | L3 |
| 65 | Rock The Crocs | 25 | 9 | 15 | 1 | 112 | 120 | 19 | -8 | 0-3-6-1 | L3 |
| 66 | Cheese Heads | 24 | 12 | 10 | 2 | 122 | 115 | 26 | 7 | 0-5-4-1 | L1 |
| 67 | Demons | 24 | 11 | 13 | 0 | 100 | 125 | 22 | -25 | 0-6-4-0 | W1 |
| 68 | Busch Ice | 24 | 10 | 13 | 1 | 90 | 112 | 21 | -22 | 0-4-5-1 | L2 |
| 69 | Bisons | 24 | 9 | 15 | 0 | 80 | 127 | 18 | -47 | 0-2-8-0 | L4 |
| 70 | 3rd Liners | 24 | 5 | 19 | 0 | 69 | 132 | 10 | -63 | 0-3-7-0 | L5 |
| 71 | Frime HC | 23 | 10 | 12 | 1 | 99 | 115 | 21 | -16 | 0-4-6-0 | W1 |
| 72 | Blue Yeti’s | 22 | 7 | 13 | 2 | 91 | 111 | 16 | -20 | 0-4-5-1 | L3 |
| 73 | Raiders | 21 | 13 | 7 | 1 | 122 | 100 | 27 | 22 | 0-7-3-0 | L1 |
| 74 | Top Cheese | 19 | 11 | 7 | 1 | 96 | 86 | 23 | 10 | 0-4-5-1 | OTL1 |
| 75 | Dust Collectors | 16 | 10 | 6 | 0 | 82 | 89 | 20 | -7 | 0-7-3-0 | L1 |
| 76 | Titans | 16 | 9 | 6 | 1 | 100 | 91 | 19 | 9 | 0-6-4-0 | L1 |
| 77 | Devils | 16 | 8 | 8 | 0 | 92 | 88 | 16 | 4 | 0-4-6-0 | L1 |
| 78 | Express | 16 | 7 | 8 | 1 | 89 | 79 | 15 | 10 | 0-5-5-0 | W2 |
| 79 | Fury | 16 | 7 | 9 | 0 | 75 | 86 | 14 | -11 | 0-3-7-0 | L1 |
| 80 | C4 | 15 | 13 | 2 | 0 | 90 | 39 | 26 | 51 | 0-8-2-0 | L2 |
| 81 | Jagrbombs | 15 | 9 | 5 | 1 | 51 | 51 | 19 | 0 | 0-7-2-1 | L1 |
| 82 | Walleye | 15 | 9 | 6 | 0 | 94 | 91 | 18 | 3 | 0-7-3-0 | W2 |
| 83 | Shepherds | 15 | 7 | 7 | 1 | 71 | 48 | 15 | 23 | 0-4-6-0 | L3 |
| 84 | Pucksters | 15 | 6 | 9 | 0 | 94 | 109 | 12 | -15 | 0-4-6-0 | L2 |
| 85 | Puck Dynasty Pirates | 15 | 4 | 9 | 2 | 53 | 67 | 10 | -14 | 0-3-6-1 | L2 |
| 86 | Le College | 15 | 5 | 10 | 0 | 56 | 99 | 10 | -43 | 0-5-5-0 | L1 |
| 87 | Snowjobs | 15 | 3 | 12 | 0 | 57 | 90 | 6 | -33 | 0-1-9-0 | L1 |
| 88 | Spartans1 | 14 | 8 | 4 | 2 | 88 | 64 | 18 | 24 | 0-7-3-0 | W3 |
| 89 | Red Dogs | 13 | 4 | 9 | 0 | 67 | 91 | 8 | -24 | 0-3-7-0 | L4 |
| 90 | Étoiles Qc | 12 | 7 | 5 | 0 | 72 | 65 | 14 | 7 | 0-6-4-0 | L1 |
| 91 | East End Stars | 9 | 4 | 5 | 0 | 39 | 43 | 8 | -4 | 0-4-5-0 | W1 |
| 92 | Mighty Drunks | 9 | 4 | 5 | 0 | 36 | 44 | 8 | -8 | 0-4-5-0 | L1 |
| 93 | Fidelity | 8 | 8 | 0 | 0 | 60 | 21 | 16 | 39 | 0-8-0-0 | W8 |
| 94 | Gators | 8 | 5 | 3 | 0 | 39 | 34 | 10 | 5 | 0-5-3-0 | W3 |
| 95 | Extinguishers | 8 | 4 | 3 | 1 | 33 | 28 | 9 | 5 | 0-4-3-1 | L2 |
| 96 | Brothority | 8 | 3 | 5 | 0 | 27 | 32 | 6 | -5 | 0-3-5-0 | L1 |
| 97 | Full Mess | 8 | 2 | 5 | 1 | 29 | 46 | 5 | -17 | 0-2-5-1 | L2 |
| 98 | Power Play Dads | 8 | 0 | 6 | 2 | 32 | 55 | 2 | -23 | 0-0-6-2 | L5 |
| 99 | Mid Ice Crisis | 7 | 1 | 6 | 0 | 18 | 49 | 2 | -31 | 0-1-6-0 | L2 |


















































