Cellies
3 vs 6
Northern Gum Pillies
3 vs 6
Northern Gum PilliesDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 8, 2026 | 10:35 pm | MTLHL | 2026-2027 | Sunday |
Venue
| Arena Raymond Bourque-St. Laurent. Ice B |
|---|
| 2345, Boulevard Thimens, Bois-Franc, Saint-Laurent, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H4R 1A1, Canada |
Results
| Team | 1st | 2nd | 3rd | Final Score | Outcome |
|---|---|---|---|---|---|
| Cellies | 1 | 1 | 1 | 3 | Loss |
| Northern Gum Pillies | 3 | 2 | 1 | 6 | Win |
Cellies
| # | Player | Position | G | A |
|---|---|---|---|---|
| Julien Green | - | 0 | 0 | |
| Jaxon Ramer | - | 0 | 0 | |
| 1 | Adam Reid | Goalie | 0 | 0 |
| 14 | Cameron McGee | Forward | 1 | 2 |
| 18 | Gabriel Bouzo | Defense | 0 | 1 |
| 91 | Eric Neeson | Forward | 0 | 0 |
| 33 | Kyle Ritchie | Defense | 1 | 0 |
| 42 | Liam Carr | Forward | 0 | 0 |
| 19 | Daniel Da Silva | Forward | 1 | 2 |
| 98 | Maxim Narovliansky | Forward | 0 | 0 |
| Total | 3 | 5 |
Northern Gum Pillies
| # | Player | Position | G | A |
|---|---|---|---|---|
| 8 | Lorenzo Baliello | Defense | 0 | 1 |
| 12 | Yanik Gaumond | Forward | 0 | 1 |
| 29 | Sam Jacques | Forward | 1 | 1 |
| 30 | Josh Anderson | Goalie | 0 | 0 |
| 75 | Jon Forget | Defense | 1 | 2 |
| 81 | Zachary Mitchell | Forward | 2 | 0 |
| 91 | Daniel Turk | Forward | 1 | 0 |
| 98 | Ryan Tainsh | Forward | 1 | 0 |
| 00 | Griffin Walker | Defense | 0 | 0 |
| 69 | Mathieu Deegan | Defense | 0 | 0 |
| 97 | Shayne Boyer | Forward | 0 | 1 |
| Total | 6 | 6 |
G
A
| 3 | 6 |
| 5 | 6 |
Past Meetings
(Sunday)
3 - 6MTLHL
2026-2027
Arena Raymond Bourque-St. Laurent. Ice B Cellies vs Northern Gum Pillies |