![]() ![]() 5 - 6Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2019 | 9:30 pm | MTLHL | Summer 2019 |
Results
Team | Final Score | Outcome |
---|---|---|
Dragons | 5 | Overtime loss |
Flyin Elbows | 6 | Win |
Dragons
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
7 | Brendan Rehel | - | 0 | 0 | 0:00 |
8 | Kevin Tonin | Forward | 0 | 1 | 1:30 |
11 | Mathieu Baril | Forward | 0 | 0 | 0:00 |
19 | Anthony Capuano | Forward | 2 | 0 | 1:30 |
21 | Jay Daigle | - | 0 | 1 | 1:30 |
33 | Jonny Wong | Goalie | 0 | 0 | 0:00 |
37 | Jonathan Cammuso | Forward | 1 | 1 | 0:00 |
44 | Mathieu Charron | Forward | 1 | 1 | 0:00 |
46 | Francois Arsenault | Defense | 0 | 1 | 0:00 |
73 | Francois Talbot | - | 0 | 1 | 1:30 |
97 | Hugo Beaupre | Forward | 1 | 1 | 0:00 |
Total | 5 | 7 |
Flyin Elbows
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
6 | Aidan Lariviere | Defense | 0 | 0 | 1:30 |
7 | Massimo Tkalec | Defense | 0 | 1 | 0:00 |
19 | Joey Desmarteau | Forward | 4 | 0 | 0:00 |
23 | Jordan Puzantian | Forward | 1 | 0 | 0:00 |
34 | Daniel Lewandowski | Forward | 0 | 2 | 0:00 |
38 | Nicolas Lentini | Defense | 0 | 1 | 0:00 |
60 | Ben Puzantian | Goalie | 0 | 0 | 0:00 |
88 | Jeremy Daponte | Forward | 0 | 3 | 1:30 |
94 | Baijan Shahzada | Defense | 0 | 1 | 0:00 |
Total | 5 | 8 |
G
A
PIM
5 | 5 |
7 | 8 |
4 | 2 |
Past Meetings
![]() ![]() 5 - 6MTLHL
Summer 2019
Dragons vs Flying Elbows |