Call Of Duty
2 vs 5
Jagrbombs
2 vs 5
JagrbombsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 15, 2025 | 10:15 pm | MTLHL | Summer 2025 | Sunday |
Venue
| Arena Raymond Bourque-St. Laurent. Ice B |
|---|
| 2345, Boulevard Thimens, Bois-Franc, Saint-Laurent, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H4R 1A1, Canada |
Results
| Team | 1st | 2nd | 3rd | Final Score | Outcome |
|---|---|---|---|---|---|
| Call Of Duty | 0 | 1 | 1 | 2 | Loss |
| Jagrbombs | 0 | 2 | 3 | 5 | Win |
Call Of Duty
| # | Player | Position | G | A |
|---|---|---|---|---|
| 22 | Benjamin Whitty | Defense | 0 | 0 |
| 8 | Danny Malin | Forward | 1 | 0 |
| 66 | Eric Albert | Defense | 0 | 1 |
| 87 | James Alarcon | Forward | 0 | 1 |
| 99 | Justin Tschunitz | Forward | 0 | 1 |
| 97 | Kyle Lacasse | Forward | 0 | 0 |
| 96 | Matt Taylor | Forward | 0 | 0 |
| 33 | Peter Ejupovic | Goalie | 0 | 0 |
| 17 | Stephane Kpade | - | 0 | 0 |
| 77 | Jordan Speers | Forward | 1 | 0 |
| 15 | Eric Mancini | Defense | 0 | 1 |
| Total | 2 | 4 |
Jagrbombs
| # | Player | Position | G | A |
|---|---|---|---|---|
| 27 | Anton Magnan | Defense | 1 | 1 |
| 13 | Aria Khaksar | Forward | 0 | 0 |
| 23 | Benjamin Kreissl | Forward | 0 | 0 |
| 10 | Benjamin Paquet | Defense | 0 | 2 |
| 88 | Justin Armour | Forward | 1 | 2 |
| 4 | Leandros Stamatakos | Forward | 0 | 2 |
| 17 | Tommy Lussier | Defense | 1 | 0 |
| 21 | Rami Safah | Forward | 1 | 1 |
| 77 | Sasha Riverin | - | 1 | 1 |
| 71 | Daniel J. Gosselin | - | 0 | 0 |
| 80 | Dylan Buvat | Goalie | 0 | 0 |
| Total | 5 | 9 |
G
A
| 2 | 5 |
| 4 | 9 |
Past Meetings
(Sunday)
2 - 5MTLHL
Summer 2025
Arena Raymond Bourque-St. Laurent. Ice B Call Of Duty vs Jagrbombs |
(Sunday)
3 - 4MTLHL
Summer 2025
Arena Raymond Bourque-St. Laurent. Ice B Call Of Duty vs Jagrbombs |
