Kraken BrewsBathing Apes
8 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 25, 2022 | 11:15 pm | MTLHL | 2021-2022 | Friday |
Arena
Arena- Ile Bizard, Qc. |
---|
750 Boulevard Jacques-Bizard, L'Île-Bizard–Sainte-Geneviève, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9C 2Y2, Canada |
Results
Team | 1st | 2nd | 3rd | Final Score | Outcome |
---|---|---|---|---|---|
Kraken Brews | 3 | 2 | 3 | 8 | Win |
Bathing Apes | 2 | 1 | 1 | 4 | Loss |
Kraken Brews
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
48 | Alex Chalifoux | Defense | 0 | 0 | 0:00 |
20 | Alex Forlini | Forward | 1 | 0 | 0:00 |
31 | Alex Fracassi | Goalie | 0 | 0 | 0:00 |
77 | Charles-Antoine Bittar | Defense | 1 | 2 | 0:00 |
90 | Jessy Andric | Forward | 2 | 2 | 0:00 |
4 | Mathew Montreuil | Defense | 0 | 0 | 0:00 |
19 | Melanie Collins | Forward | 0 | 1 | 0:00 |
42 | Michael Brown | Forward | 1 | 1 | 0:00 |
71 | Stazi Tekertalis | Forward | 2 | 1 | 0:00 |
69 | Steven Robinson | Forward | 1 | 0 | 0:00 |
Total | 8 | 7 |
Bathing Apes
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
15 | Anthony Tkalec | Forward | 0 | 0 | 0:00 |
5 | Ben Posman | - | 0 | 0 | 0:00 |
10 | Daniel Lewandowski | Forward | 0 | 0 | 0:00 |
1 | Dylan Buvat | Goalie | 0 | 0 | 0:00 |
27 | Eric Mancini | Forward | 1 | 0 | 0:00 |
77 | Gabriel Laliberte | Defense | 0 | 0 | 0:00 |
63 | Justin Tabah | - | 1 | 0 | 0:00 |
5 | Matthew Mancinone | Defense | 0 | 0 | 0:00 |
11 | Nicholas Di Giovanni | Forward | 0 | 0 | 0:00 |
4 | Trevor Tabah | - | 1 | 2 | 0:00 |
Total | 3 | 2 |
G
A
PIM
8 | 3 |
7 | 2 |
0 | 0 |
Past Meetings
(Friday)
8 - 4MTLHL
2021-2022
Arena- Ile Bizard, Qc. All Stars vs Bathing Apes |
(Wednesday)
5 - 3MTLHL
2021-2022
Dollard Civic Center All Stars vs Bathing Apes |