Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 31, 2021 | 10:00 pm | MTLHL | 2021-2022 | Sunday |
Arena
Dollard Civic Center |
---|
12001, Boulevard De Salaberry, Dollard-des-Ormeaux, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9B 2A7, Canada |
Cobra-Kai
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
77 | Ben Goyens | Defense | 0 | 2 | 0:00 |
10 | Bryan Reinblatt | Forward | 1 | 1 | 0:00 |
23 | Cedric Gauthier | Defense | 2 | 1 | 0:00 |
22 | Justin Javorek | Forward | 3 | 2 | 0:00 |
30 | Mike Assor | Goalie | 0 | 0 | 0:00 |
12 | Mitch Cawson | Forward | 0 | 1 | 0:00 |
9 | Raz Priesler | Forward | 0 | 1 | 0:00 |
14 | Simon Forgues | Forward | 3 | 2 | 0:00 |
91 | Tony Vincelli | Forward | 0 | 1 | 0:00 |
Total | 9 | 11 |
Quacks
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
4 | Brody Vaincourt | Defense | 0 | 0 | 0:00 |
24 | Daniel Landry | Defense | 0 | 0 | 0:00 |
13 | Daniel Patterson | Forward | 1 | 0 | 0:00 |
98 | Dominick Ajzachi | Forward | 1 | 1 | 0:00 |
10 | Jason Karp | Forward | 2 | 0 | 0:00 |
31 | Kaveh Amiri-Mayani | Goalie | 0 | 0 | 0:00 |
7 | Kyle Lacasse | Forward | 0 | 1 | 0:00 |
15 | Matthew Goodman | Forward | 1 | 1 | 0:00 |
8 | Matthew Pearson | - | 0 | 0 | 0:00 |
94 | Thomas Petawabano | Defense | 1 | 0 | 0:00 |
42 | William Furt | Defense | 0 | 0 | 0:00 |
Total | 6 | 3 |
G
A
PIM
9 | 6 |
11 | 3 |
0 | 0 |
Past Meetings
(Sunday)
9 - 7MTLHL
2021-2022
Dollard Civic Center Cobra-Kai vs Quacks |
(Tuesday)
11 - 7MTLHL
2020-2021
Arena- Ile Bizard, Qc. Cobra-Kai vs Buttquacks |