Le Hockey TeamQuacks
4 - 2Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
September 12, 2021 | 9:25 pm | MTLHL | 2021-2022 | Sunday |
Arena
Arena- Ile Bizard, Qc. |
---|
750 Boulevard Jacques-Bizard, L'Île-Bizard–Sainte-Geneviève, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9C 2Y2, Canada |
Results
Team | 1st | 2nd | 3rd | Final Score | Outcome |
---|---|---|---|---|---|
Le Hockey Team | 1 | 0 | 3 | 4 | Win |
Quacks | 1 | 0 | 1 | 2 | Loss |
Le Hockey Team
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
21 | Daniel Burbela | Forward | 1 | 0 | 0:00 |
48 | Daniel Gurman | Forward | 0 | 0 | 0:00 |
1 | Daniel Selcer | Goalie | 0 | 1 | 0:00 |
11 | Josh Kruger | Forward | 1 | 0 | 0:00 |
34 | Josh Naygeboren | Defense | 0 | 0 | 0:00 |
7 | Kris Zimmerman | Defense | 1 | 0 | 0:00 |
86 | Mark Singer | Defense | 0 | 0 | 0:00 |
9 | Phil Pinsky | Defense | 0 | 2 | 0:00 |
88 | Ryan Lefcort | Defense | 0 | 0 | 0:00 |
8 | Ryan Nishmas | Forward | 0 | 0 | 0:00 |
63 | Shawn Martel | Forward | 1 | 1 | 0:00 |
Total | 4 | 4 |
Quacks
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
69 | Brandon Haiman | Forward | 0 | 0 | 0:00 |
24 | Daniel Landry | Defense | 0 | 0 | 0:00 |
11 | Daniel Paterson | Forward | 0 | 0 | 0:00 |
98 | Dominick Ajzachi | Forward | 1 | 0 | 0:00 |
10 | Jason Karp | Forward | 0 | 1 | 0:00 |
31 | Kaveh Amiri-Mayani | Goalie | 0 | 0 | 0:00 |
7 | Kyle Lacasse | Forward | 0 | 0 | 0:00 |
8 | Maddy Swany | Forward | 1 | 1 | 0:00 |
15 | Matthew Goodman | Forward | 0 | 0 | 0:00 |
94 | Thomas Petawabano | Defense | 0 | 0 | 0:00 |
42 | William Furt | Defense | 0 | 1 | 0:00 |
Total | 2 | 3 |
G
A
PIM
4 | 2 |
4 | 3 |
0 | 0 |
Past Meetings
(Sunday)
4 - 2MTLHL
2021-2022
Arena- Ile Bizard, Qc. GTR vs Quacks |