Rainone Realtors
5 vs 2
Don’s Cherries
5 vs 2
Don’s CherriesDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 22, 2023 | 10:35 pm | MTLHL | 2023-2024 | Wednesday |
Venue
| Dollard Civic Center |
|---|
| 12001, Boulevard De Salaberry, Dollard-des-Ormeaux, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9B 2A7, Canada |
Results
| Team | 1st | 2nd | 3rd | Final Score | Outcome |
|---|---|---|---|---|---|
| Rainone Realtors | 1 | 3 | 1 | 5 | Win |
| Don’s Cherries | 2 | 0 | 0 | 2 | Loss |
Rainone Realtors
| # | Player | Position | G | A |
|---|---|---|---|---|
| 96 | Andrew Anzovino | Forward | 0 | 2 |
| 91 | Antho Leahey | Forward | 0 | 0 |
| 18 | David Rochette | Forward | 0 | 0 |
| 16 | Greg Inose | Forward | 0 | 2 |
| 11 | Jayme Stepto | - | 2 | 0 |
| 19 | Matt Delia | Forward | 1 | 0 |
| 1 | Mike Rainone | Goalie | 0 | 0 |
| 7 | Neil Surette | Forward | 0 | 0 |
| 14 | Peter Arcoudis | Forward | 2 | 1 |
| 77 | T.J. Prahalis | Defense | 0 | 0 |
| 27 | Victor Usakowski | Defense | 0 | 0 |
| Total | 5 | 5 |
Don’s Cherries
| # | Player | Position | G | A |
|---|---|---|---|---|
| 24 | Alex Cinquino | Forward | 0 | 0 |
| 10 | Andrea Tutino | Forward | 0 | 0 |
| 27 | Anthony Pultrone | Forward | 0 | 0 |
| 33 | Chris Core | Goalie | 0 | 0 |
| 4 | David Ferraro | Defense | 0 | 0 |
| 19 | Johnny Bountounis | Forward | 1 | 0 |
| 63 | Matthew Veiga-Bellini | Forward | 0 | 1 |
| 18 | Michael McNamee | Defense | 0 | 0 |
| 14 | Neos Dionisopoulos | - | 0 | 0 |
| 91 | Nick Isernia | Forward | 1 | 0 |
| 92 | Nico Chevrier | - | 0 | 1 |
| 6 | Thomas Legler | Defense | 0 | 0 |
| 20 | William Monzione | Forward | 0 | 1 |
| Total | 2 | 3 |
G
A
| 5 | 2 |
| 5 | 3 |
Past Meetings
(Wednesday)
5 - 2MTLHL
2023-2024
Dollard Civic Center Rainone Realtors vs Don’s Cherries |
(Tuesday)
5 - 6MTLHL
2023-2024
Arena Raymond Bourque-St. Laurent. Ice B Don’s Cherries vs Rainone Realtors |
(Tuesday)
4 - 1MTLHL
2023-2024
Arena Raymond Bourque-St. Laurent. Ice B Don’s Cherries vs Rainone Realtors |
