Brothority Roster
| # | Player | Team | Position | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 4 | Widdly Wadestrandt | Brothority | 7 | 0 | 5 | 5 | |
| 4 | Taylor Leger | Brothority | 1 | 0 | 2 | 2 | |
| 5 | Andrew Chan | Brothority | 16 | 2 | 8 | 10 | |
| 6 | Gabriel Bruno | Brothority | 24 | 13 | 15 | 28 | |
| 7 | Bobby Bakos | Brothority | 16 | 2 | 2 | 4 | |
| 8 | Anthony Mikael | Brothority | 2 | 1 | 2 | 3 | |
| 8 | Nico Lemieux | Brothority | 1 | 0 | 1 | 1 | |
| 9 | George Yacoub | Brothority | 7 | 7 | 7 | 14 | |
| 9 | Shawn Boudreau | Brothority | 1 | 2 | 0 | 2 | |
| 16 | Philip Sassi | Brothority | 23 | 14 | 15 | 29 | |
| 17 | Jordan Serfaty | Brothority | 14 | 4 | 5 | 9 | |
| 18 | Jeremy Serfaty | Brothority | 15 | 5 | 9 | 14 | |
| 19 | Nicolas Vassilas | Brothority | 18 | 3 | 10 | 13 | |
| 21 | Patrick Slater | Brothority | 23 | 3 | 4 | 7 | |
| 27 | Christos Antonakopoulos | Brothority | 20 | 10 | 10 | 20 | |
| 31 | Yassine Rayadh | Brothority | Goalie | 20 | 0 | 0 | 0 |
| 77 | David Le-Goff | Brothority | 22 | 13 | 11 | 24 | |
| 91 | Andy Vathis | Brothority | 21 | 10 | 10 | 20 |











