Blitz
3 vs 3 DQ
Milf Hunters
3 vs 3 DQ
Milf HuntersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 17, 2025 | 10:15 pm | MTLHL | Summer 2025 | Tuesday |
Venue
| Arena Raymond Bourque-St. Laurent. Ice B |
|---|
| 2345, Boulevard Thimens, Bois-Franc, Saint-Laurent, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H4R 1A1, Canada |
Results
| Team | 1st | 2nd | 3rd | Final Score | Outcome |
|---|---|---|---|---|---|
| Blitz | 0 | 1 | 2 | 3 | Overtime loss |
| Milf Hunters | 1 | 0 | 2 | 3 DQ | Overtime loss |
Blitz
| # | Player | Position | G | A |
|---|---|---|---|---|
| 20 | Alessio Gisonti | Forward | 0 | 0 |
| 57 | Alex Occhionero | Forward | 0 | 0 |
| 26 | Ben F | - | 0 | 1 |
| 24 | Bruno Doucet | Forward | 0 | 0 |
| 23 | David Du Sablon | Defense | 0 | 0 |
| 22 | Frankie Amodio | Forward | 2 | 0 |
| 30 | Franky Canuto | Goalie | 0 | 0 |
| 14 | James Priess | Defense | 0 | 0 |
| 54 | Luca Liberatore | Defense | 0 | 1 |
| 56 | Mark O’Shaughnessy | Defense | 0 | 1 |
| 27 | Mike Petriello | Forward | 0 | 1 |
| Total | 2 | 4 |
Milf Hunters
| # | Player | Position | G | A |
|---|---|---|---|---|
| 88 | Anthony Cioccio | Forward | 0 | 1 |
| 28 | Brandon Hum | Defense | 0 | 0 |
| 29 | Etienne Borsanyi | Goalie | 0 | 0 |
| 7 | Graeme Austin | Defense | 0 | 1 |
| 91 | Jack Sanders | Forward | 0 | 1 |
| 44 | Jake Erickson | Defense | 0 | 0 |
| 71 | John Paratheras | Forward | 0 | 0 |
| 69 | Jordan Damiano | Forward | 2 | 0 |
| 93 | Liam DelGuidice | Forward | 1 | 0 |
| 37 | Matteo Plescia | Defense | 0 | 0 |
| Total | 3 | 3 |
G
A
| 2 | 3 |
| 4 | 3 |
Past Meetings
(Tuesday)
3 - 3 DQMTLHL
Summer 2025
Arena Raymond Bourque-St. Laurent. Ice B Blitz vs Milf Hunters |
