Broskies
6 vs 5 SO
Black Aces
6 vs 5 SO
Black AcesDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 6, 2025 | 10:30 pm | MTLHL | 2024-2025 | Thursday |
Venue
| Arena Raymond Bourque-St. Laurent. Ice B |
|---|
| 2345, Boulevard Thimens, Bois-Franc, Saint-Laurent, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H4R 1A1, Canada |
Results
| Team | 1st | 2nd | 3rd | Final Score | Outcome |
|---|---|---|---|---|---|
| Broskies | 1 | 2 | 2 | 6 | Win |
| Black Aces | 0 | 2 | 3 | 5 SO | Overtime loss |
Broskies
| # | Player | Position | G | A |
|---|---|---|---|---|
| 91 | Alexander Gregory | Forward | 2 | 0 |
| 17 | Alexander Little | - | 0 | 1 |
| 14 | Alexis Sarrigiannis | Forward | 0 | 0 |
| Andrew Paulino | - | 0 | 0 | |
| 22 | Cory Wener | Forward | 0 | 0 |
| Dan Morabito | - | 0 | 0 | |
| 2 | Evan Wener | Defense | 0 | 0 |
| 10 | Gonzalo Saavedra | Defense | 0 | 0 |
| 29 | Jacob Bielawski | Forward | 0 | 0 |
| 8 | James Apokatanidis | Defense | 0 | 0 |
| 27 | Michael Simoes | Defense | 1 | 0 |
| Mik Menassa | Defense | 0 | 0 | |
| 24 | Patrick Asfour | Forward | 0 | 0 |
| 19 | Paul Apokatanidis | - | 0 | 1 |
| 31 | Terrence Wong | Goalie | 0 | 0 |
| 26 | Thomas Saviolidis | Forward | 0 | 1 |
| Total | 3 | 3 |
Black Aces
| # | Player | Position | G | A |
|---|---|---|---|---|
| 44 | Albert Donald | Defense | 0 | 2 |
| 4 | Cam Boucher | Defense | 0 | 1 |
| 77 | Chris Drolet | Defense | 0 | 0 |
| 90 | Felice Coppola | Forward | 0 | 2 |
| 13 | Gab Croteau | Forward | 2 | 0 |
| 55 | Guillaume Danis | - | 0 | 0 |
| 16 | Jeff Pichet | - | 0 | 0 |
| 19 | Matt Danis | Forward | 2 | 0 |
| 92 | Matt Viglas | Forward | 0 | 1 |
| 82 | Justin Turcotte | Goalie | 0 | 0 |
| 43 | Mike Salterelli | - | 1 | 0 |
| Total | 5 | 6 |
G
A
| 3 | 5 |
| 3 | 6 |
Past Meetings
(Thursday)
6 - 5 SOMTLHL
2024-2025
Arena Raymond Bourque-St. Laurent. Ice B Broskies vs Black Aces |
(Thursday)
5 - 3MTLHL
2024-2025
Arena Raymond Bourque-St. Laurent. Ice B Black Aces vs Broskies |
