Broskies
3 vs 12
Top Cheese
3 vs 12
Top CheeseDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 19, 2026 | 10:30 pm | MTLHL | 2025-2026 | Thursday |
Venue
| Arena Raymond Bourque-St. Laurent. Ice B |
|---|
| 2345, Boulevard Thimens, Bois-Franc, Saint-Laurent, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H4R 1A1, Canada |
Results
| Team | 1st | 2nd | 3rd | Final Score | Outcome |
|---|---|---|---|---|---|
| Broskies | 1 | 1 | 1 | 3 | Loss |
| Top Cheese | 2 | 6 | 4 | 12 | Win |
Broskies
| # | Player | Position | G | A |
|---|---|---|---|---|
| 2 | Evan Wener | Forward | 0 | 0 |
| 6 | Mik Menassa | Defense | 0 | 1 |
| 8 | James Apokatanidis | Forward | 0 | 0 |
| 10 | Gonzalo Saavedra | Defense | 0 | 0 |
| 17 | Alexander Little | - | 0 | 0 |
| 19 | Paul Apokatanidis | - | 0 | 0 |
| 21 | Dylan Jones | - | 0 | 0 |
| 24 | Patrick Asfour | Forward | 0 | 0 |
| 26 | Thomas Saviolidis | Forward | 0 | 0 |
| 27 | Michael Simoes | Defense | 0 | 0 |
| 31 | Terrence Wong | Goalie | 0 | 0 |
| 76 | Chris Kafel | - | 0 | 0 |
| 85 | Anthony Claro | Forward | 0 | 0 |
| 87 | Alessio Palladino | - | 0 | 0 |
| 91 | Alexander Gregory | Forward | 0 | 0 |
| 97 | Vincent Du Ruisseau | Forward | 1 | 1 |
| Total | 1 | 2 |
Top Cheese
| # | Player | Position | G | A |
|---|---|---|---|---|
| 7 | Malik Savané | Forward | 0 | 1 |
| 8 | William Laforest | Forward | 0 | 1 |
| 9 | Maxime Taillefer | Forward | 1 | 0 |
| 10 | Christopher Duchesne | Forward | 0 | 4 |
| 13 | Émile Plante2 | - | 0 | 0 |
| 14 | Félix Delisle | Forward | 4 | 1 |
| 20 | Arnaud Dufort-Laporte | Forward | 2 | 4 |
| 25 | Xavier Blais | Defense | 2 | 4 |
| 26 | William Gagné | - | 1 | 0 |
| 33 | Malo Carpy | Goalie | 0 | 0 |
| 71 | Emile Vachon | Defense | 1 | 1 |
| 74 | Geoffroy Deschesne | Forward | 0 | 1 |
| 99 | Francis Brisebois | Defense | 1 | 2 |
| Total | 12 | 19 |
G
A
| 1 | 12 |
| 2 | 19 |
Past Meetings
(Thursday)
3 - 12MTLHL
2025-2026
Arena Raymond Bourque-St. Laurent. Ice B Broskies vs Top Cheese |