Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 11, 2024 | 10:30 pm | MTLHL | Summer 2024 | Tuesday |
Venue
| Arena Raymond Bourque-St. Laurent. Ice B |
|---|
| 2345, Boulevard Thimens, Bois-Franc, Saint-Laurent, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H4R 1A1, Canada |
C4
| # | Player | Position | G | A |
|---|---|---|---|---|
| 19 | Andrew Cuttini | - | 0 | 1 |
| 99 | Chris Mitropoulos | - | 0 | 1 |
| 23 | Christos Papandreou | - | 0 | 0 |
| 10 | Claudio Sbarra | - | 1 | 0 |
| 9 | David Santoro | - | 0 | 1 |
| 72 | Johnathan Campana | - | 1 | 0 |
| 88 | Marco Vitti | - | 1 | 0 |
| 8 | Nicholas Santoro | - | 1 | 1 |
| 28 | Peter Bakos | - | 0 | 0 |
| 00 | Peter Tsatas | - | 1 | 0 |
| 4 | Riccardo Del Bosco | - | 0 | 0 |
| 12 | Vince Duruisseau | - | 0 | 0 |
| 1 | Andrew Caruso | Goalie | 0 | 0 |
| 7 | Ilias Manousos | - | 1 | 3 |
| 11 | Yogesh Patel | - | 0 | 0 |
| Total | 6 | 7 |
Ramenboyz
| # | Player | Position | G | A |
|---|---|---|---|---|
| 29 | Alex Hale | Forward | 0 | 0 |
| 13 | Bruno Kosowski | - | 0 | 0 |
| 23 | Gene Bouchard | - | 1 | 0 |
| 21 | Jeremy Prevost | Forward | 0 | 0 |
| 91 | Phil Pham | Forward | 0 | 0 |
| 8 | Sean Yu-Ng | - | 2 | 0 |
| 9 | Tristan Yu-Ng | - | 0 | 1 |
| 1 | Trung Quach | - | 0 | 1 |
| 77 | Kent Sky | Forward | 0 | 0 |
| 71 | Peter Papas | - | 0 | 0 |
| Total | 3 | 2 |
G
A
| 6 | 3 |
| 7 | 2 |
Past Meetings
(Tuesday)
6 - 4MTLHL
Summer 2024
Arena Raymond Bourque-St. Laurent. Ice B C4 vs Ramenboyz |

