Broskies
1 vs 9
Les Barons
1 vs 9
Les BaronsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| August 19, 2025 | 9:00 pm | MTLHL | Summer 2025 | Tuesday |
Venue
| Arena Raymond Bourque-St. Laurent. Ice B |
|---|
| 2345, Boulevard Thimens, Bois-Franc, Saint-Laurent, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H4R 1A1, Canada |
Results
| Team | 1st | 2nd | 3rd | Final Score | Outcome |
|---|---|---|---|---|---|
| Broskies | 1 | 0 | 0 | 1 | Loss |
| Les Barons | 2 | 3 | 4 | 9 | Win |
Broskies
| # | Player | Position | G | A |
|---|---|---|---|---|
| 2 | Alessio Palladino | - | 0 | 0 |
| 87 | Anthony Claro | Forward | 0 | 0 |
| 22 | Cory Wener | Forward | 0 | 0 |
| 2 | Evan Wener | Forward | 0 | 0 |
| 10 | Gonzalo Saavedra | Defense | 0 | 0 |
| 24 | Patrick Asfour | Forward | 0 | 0 |
| 31 | Terrence Wong | Goalie | 0 | 0 |
| 97 | Vincent Du Ruisseau | Forward | 0 | 0 |
| Total | 0 | 0 |
Les Barons
| # | Player | Position | G | A |
|---|---|---|---|---|
| 38 | Andrew Greiss | Defense | 0 | 0 |
| 27 | Eric Gonin | Forward | 0 | 0 |
| 34 | Ethan Eekhof | Defense | 0 | 0 |
| 29 | Gregory Leblanc | Forward | 0 | 0 |
| 36 | Jake Gonin | Defense | 0 | 0 |
| 31 | Jaxon Alexander | Forward | 0 | 0 |
| 39 | Kaelen Zaidi | Goalie | 0 | 0 |
| 24 | Michael Nehme | Forward | 0 | 0 |
| 22 | Ryan Cheung | Forward | 0 | 0 |
| 33 | Samson Flacko | Defense | 0 | 0 |
| 32 | Seb Grenier | Forward | 0 | 0 |
| 28 | Simon Goyette | Defense | 0 | 0 |
| 26 | Simon Roy | Defense | 0 | 0 |
| 35 | Theo Leblanc | Forward | 0 | 0 |
| Total | 0 | 0 |
G
A
| 0 | 0 |
| 0 | 0 |
Past Meetings
(Tuesday)
1 - 9MTLHL
Summer 2025
Arena Raymond Bourque-St. Laurent. Ice B DIVISION B EAST ROUND 2: Broskies vs Les Barons |
(Tuesday)
0 - 3MTLHL
Summer 2025
Arena Raymond Bourque-St. Laurent. Ice B Broskies vs Les Barons |
(Sunday)
2 - 3 SOMTLHL
Summer 2025
Dollard Civic Center Broskies vs Les Barons |
(Sunday)
4 - 5MTLHL
Summer 2025
Arena Raymond Bourque-St. Laurent. Ice B Les Barons vs Broskies |
