![]() ![]() 2 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 1, 2019 | 10:00 pm | MTLHL | 2019-2020 | Tuesday |
Arena
Arena- Ile Bizard, Qc. |
---|
750 Boulevard Jacques-Bizard, L'Île-Bizard–Sainte-Geneviève, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9C 2Y2, Canada |
Results
Team | 1st | 2nd | 3rd | Final Score | Outcome |
---|---|---|---|---|---|
Kraken Brews | 1 | 1 | 0 | 2 | Win |
Cobra-Kai | 1 | 0 | 0 | 1 | Loss |
Kraken Brews
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
69 | Alex Forlini | Forward | 0 | 0 | 0:00 |
Alex Fracassi | Goalie | 0 | 0 | 0:00 | |
42 | Bryan Jay | Defense | 0 | 0 | 0:00 |
David Perron | Defense | 0 | 0 | 0:00 | |
Jeremy Mitchell | Forward | 0 | 0 | 0:00 | |
Lloyd Miller | Defense | 0 | 0 | 0:00 | |
71 | Luca Manglaviti | Defense | 2 | 0 | 0:00 |
Melanie Collins | Forward | 0 | 0 | 0:00 | |
17 | Sam Adamo | Forward | 0 | 0 | 0:00 |
21 | Tristan Vandette | Forward | 0 | 0 | 0:00 |
Joseph Tutino | - | 0 | 0 | 0:00 | |
Mark Abdelnour | - | 0 | 1 | 0:00 | |
12 | John Drizos | Forward | 0 | 1 | 0:00 |
11 | Lorenzo Lozza | Forward | 0 | 0 | 0:00 |
Total | 2 | 2 |
Cobra-Kai
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
Andre Elkaim | Defense | 0 | 0 | 0:00 | |
10 | Bryan Reinblatt | Forward | 0 | 0 | 0:00 |
21 | Chris Drolet | Defense | 0 | 0 | 0:00 |
88 | Eric Shyle | Goalie | 0 | 0 | 0:00 |
11 | Jason Usheroff | Forward | 0 | 0 | 0:00 |
24 | Kevin Tonin | Defense | 0 | 0 | 0:00 |
2 | Michael Granata | Forward | 0 | 0 | 0:00 |
8 | Nick Nitti | Forward | 0 | 0 | 0:00 |
91 | Raz Priesler | Forward | 1 | 0 | 0:00 |
69 | Vincent-Philippe Roussel | Defense | 0 | 1 | 0:00 |
22 | Zack Elkaim | Forward | 0 | 0 | 0:00 |
Total | 1 | 1 |
G
A
PIM
2 | 1 |
2 | 1 |
0 | 0 |
Past Meetings
![]() ![]() (Tuesday)
2 - 1MTLHL
2019-2020
Arena- Ile Bizard, Qc. Junior B All-Stars vs Cobras |