PinguBeer League Benders
2 - 5Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 26, 2022 | 8:45 pm | MTLHL | Summer 2022 | Sunday |
Arena
Dollard Civic Center |
---|
12001, Boulevard De Salaberry, Dollard-des-Ormeaux, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H9B 2A7, Canada |
Results
Team | 1st | 2nd | 3rd | Final Score | Outcome |
---|---|---|---|---|---|
Pingu | 0 | 2 | 0 | 2 | Loss |
Beer League Benders | 1 | 2 | 2 | 5 | Win |
Pingu
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
19 | Alex Lamothe | Defense | 0 | 0 | 0:00 |
50 | Ben Lemay | Forward | 0 | 0 | 0:00 |
93 | Dan Smith | Forward | 0 | 0 | 0:00 |
34 | Kristian Johnston-Galvez | Forward | 1 | 1 | 0:00 |
42 | Liam Carr | Forward | 0 | 0 | 0:00 |
18 | Matt Labbé | - | 1 | 0 | 0:00 |
15 | Phil Hurtubise | Forward | 0 | 0 | 0:00 |
7 | Spencer Dixon | Defense | 0 | 0 | 0:00 |
28 | Tyler O’Connor | Defense | 0 | 0 | 0:00 |
96 | Vincent Villeneuve | Defense | 0 | 0 | 0:00 |
Total | 2 | 1 |
Beer League Benders
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
9 | Alex Franco | - | 0 | 2 | 0:00 |
19 | Alex Lanno | - | 0 | 0 | 0:00 |
17 | Alexander Zimakas | - | 2 | 1 | 0:00 |
42 | Bryan Jay | - | 0 | 1 | 0:00 |
24 | Chris Caucci | - | 0 | 0 | 0:00 |
1 | Ethan Lague | Goalie | 0 | 0 | 0:00 |
8 | Jared Nutkevitch | - | 1 | 1 | 0:00 |
00 | Matthew Efros | - | 0 | 0 | 0:00 |
2 | Matthew Maniatakos | - | 0 | 0 | 0:00 |
13 | Mitchell Schecter | Forward | 0 | 0 | 0:00 |
5 | Stefano Gattola | - | 1 | 0 | 0:00 |
7 | Sunny Aujla | - | 0 | 0 | 0:00 |
Total | 4 | 5 |
G
A
PIM
2 | 4 |
1 | 5 |
0 | 0 |
Past Meetings
(Sunday)
2 - 5MTLHL
Summer 2022
Dollard Civic Center Pingu vs Beer League Benders |
(Monday)
5 - 2MTLHL
Summer 2022
Arena- Ile Bizard, Qc. Beer League Benders vs Pingu |