Call Of Duty
4 vs 5 SO
Jagrbombs
4 vs 5 SO
JagrbombsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 6, 2025 | 10:15 pm | MTLHL | Summer 2025 | Sunday |
Venue
| Arena Raymond Bourque-St. Laurent. Ice B |
|---|
| 2345, Boulevard Thimens, Bois-Franc, Saint-Laurent, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H4R 1A1, Canada |
Results
| Team | 1st | 2nd | 3rd | Final Score | Outcome |
|---|---|---|---|---|---|
| Call Of Duty | 1 | 0 | 3 | 4 | Overtime loss |
| Jagrbombs | 1 | 1 | 2 | 5 SO | Win |
Call Of Duty
| # | Player | Position | G | A |
|---|---|---|---|---|
| 22 | Benjamin Whitty | Defense | 1 | 2 |
| 55 | Che Hodgins | Forward | 0 | 1 |
| 8 | Danny Malin | Forward | 1 | 1 |
| 66 | Eric Albert | Defense | 1 | 2 |
| 9 | Gabriel Kaplansky | Forward | 0 | 0 |
| 87 | James Alarcon | Forward | 0 | 0 |
| 77 | Jordan Speers | Forward | 1 | 0 |
| 97 | Kyle Lacasse | Forward | 0 | 0 |
| 96 | Matt Taylor | Forward | 0 | 1 |
| 33 | Peter Ejupovic | Goalie | 0 | 0 |
| 16 | Warren Silversmith | Defense | 0 | 0 |
| Total | 4 | 7 |
Jagrbombs
| # | Player | Position | G | A |
|---|---|---|---|---|
| 27 | Anton Magnan | Defense | 0 | 1 |
| 13 | Aria Khaksar | Forward | 0 | 0 |
| 23 | Benjamin Kreissl | Forward | 1 | 0 |
| 10 | Benjamin Paquet | Defense | 1 | 1 |
| 73 | Daniel J. Gosselin | - | 1 | 2 |
| 88 | Justin Armour | Forward | 1 | 0 |
| 9 | Kareem Brochu | Forward | 0 | 0 |
| 4 | Leandros Stamatakos | Forward | 0 | 0 |
| 8 | Noah Waegeli | Forward | 0 | 0 |
| 17 | Tommy Lussier | Defense | 0 | 0 |
| 111 | Xavier Normandin | - | 0 | 1 |
| Total | 4 | 5 |
G
A
| 4 | 4 |
| 7 | 5 |
Past Meetings
(Sunday)
4 - 5 SOMTLHL
Summer 2025
Arena Raymond Bourque-St. Laurent. Ice B Call Of Duty vs Jagrbombs |
(Sunday)
2 - 5MTLHL
Summer 2025
Arena Raymond Bourque-St. Laurent. Ice B Call Of Duty vs Jagrbombs |
(Sunday)
3 - 4MTLHL
Summer 2025
Arena Raymond Bourque-St. Laurent. Ice B Call Of Duty vs Jagrbombs |
